Thrust Ball Bearings

Thrust Ball Bearing With Cover

Thrust Ball Bearing With Cover

Thrust Ball Bearing With Cover

Thrust ball bearing with cover-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Limit Rotational Speed
rmin
Other dimensions
mm
Weight
kg
d D H rmin r1min Cr Cor Grease lubrication Oil lubrication d1 D1
517/86.6ZSV/RT6 86.6 137 12 1 3.5 20.7 95 850 1600 86.6 137 0.145
51316ZSV 80 145 45 1 1.5 147 335 1200 1700 82 2.83
517/69X4ZSTN1 69.84 114.3 22.1 1 1.5 42 96 1700 2500 112.8 70.6 0.642
517/54X4ZSTN1 54.23 90.2 20.2 1 1.5 23.2 66 1900 2800 88.9 54.8 0.402
517/52X4ZSD 52.388 84.5 20.7 1.1 1.1 21.8 46.5 2200 3200 83.5 52.8 0.372
517/52X4ZS/YA8 52.388 84.5 20.7 1.1 1.1 21.8 46.5 2200 3200 83.5 52.8 0.372
517/52X4ZS 52.388 84.5 20.7 1.1 1.1 21.8 46.5 2200 3200 83.5 52.8 0.366
51710ZSV/YA 50 81 23 1 59 105 2400 3400 50.2 0.415
51207-2ZSV 35.1 65.9 19.7 0.6 0.6 32.7 89.4 2800 3800 64 35.6 0.206
517/32-2ZSV 32.1 60.5 18 0.6 0.6 24.5 67 3000 4200 58 32.5 0.211
51206ZSV 30 53 15.8 0.6 0.6 17 38 3600 4800 30.4 0.139
51205ZSV 25.1 49 16 0.6 0.6 16 42 4000 5300 25.3 0.13
Bearing part number D Weight
mm kg
517/86.6ZSV/RT6 137 0.145
51316ZSV 145 2.83
517/69X4ZSTN1 114.3 0.642
517/54X4ZSTN1 90.2 0.402
517/52X4ZSD 84.5 0.372
517/52X4ZS/YA8 84.5 0.372
517/52X4ZS 84.5 0.366
51710ZSV/YA 81 0.415
51207-2ZSV 65.9 0.206
517/32-2ZSV 60.5 0.211
51206ZSV 53 0.139
51205ZSV 49 0.13

RELATED PRODUCTS

double Direction Angular Contanct Ball Bearings

Radial Ball Bearings

Angular Contanct Ball Bearings

Cylindrical Roller Thrust Bearings

Thrust Roller Bearings

Cylindrical Roller Thrust Bearings

Send us mail

1 + 0 = ?