Tapered Roller Thrust Bearings

Double Direction Tapered Roller Thrust Bearings

Double Direction Tapered Roller Thrust Bearings-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Other dimensions
mm
Weight
kg
d D T Cr Cor da D1 B rmin rmin
927/670/HC 670 900 230 3600 19500 725 870 50 2 5 396
BFDB350824B/HA1 600 880 290 4750 21500 670 680 70 4 5 550
350976C 550 760 230 2950 13500 585 610 50 3 4.5 310
351475C 530 710 218 2300 14000 560 575 57 3 4.5 245
829796 480 710 218 2900 13000 560 575 57 3 4.5
BFDB353238/HA3 470 720 210 3450 18000 515 535 60 3 4.5 305
353151 470 720 200 3450 18000 515 535 50 3 4.5 285
92792/HC 460 680 215 3200 16000 504 510 90 2 4 271
92788-DNL 440 650 240 3000 15800 485 493 90 2 6 271
92788/YA2 440 650 240 3000 15800 485 493 90 2 6 270
92784/YA2 420 620 185 2700 13000 463 470 50 1.5 3 187
92784/HC 420 620 185 2420 12200 420 465 50 1.5 3 200
829780 400 650 200 2700 13800 436 450 50 1.5 5
BFDB353204 380 650 215 3400 17000 446 450 65 2 5 275
92776/HCYA2 380 560 130 1760 9700 418 430 32 1.5 3 106
92776/YA2 380 560 130 1760 9700 418 430 32 1.5 3 106
92776-1 380 530 130 1650 9850 398 410 30 3 5 90.1
92776 380 530 130 1650 9850 398 410 30 3 5 90.1
92772 360 530 145 1170 7950 400 410 45 2 4 105
829272 360 560 200 2400 12500 382 396 48 1.5 4 180
353006 350 540 135 1750 9200 384 400 30 1.1 4 112
351100C 350 490 130 1200 5300 380 390 30 1.1 3.5 73.5
92770X3/HC-1 350 540 199 1770 9060 402 410 100 1.5 3 161
92770X3 350 540 135 2050 11000 388 400 30 1.1 4 107
92770 350 490 130 1200 7200 380 390 30 1.1 3 70.1
92770B-1 348 490 136 1200 7200 380 390 30 1 3 104
92770B 348 490 130 1200 7200 380 390 30 1 3 99.5
1-9013 336 630 319 3400 5150 415 578 130 3 13 425
350982C 320 470 130 1350 5800 340 350 30 1.1 3 79
92764/HC-1 320 440 108 1010 4750 348 355 26 1.1 3 45.4
92764-1 320 440 108 1010 4750 348 355 26 1.1 3 45.4
92764/HC 320 440 108 1010 4750 348 355 26 1.5 3 45.4
92760/HC 300 420 100 1050 4450 324 330 23 1.5 2.5 39.7
92760 300 420 100 1050 4450 324 330 23 1.5 2.5 39.7
1-9014 291 520 266 2570 4050 349 483 118 2 12 239
92754 270 450 180 1400 6600 305 310 45 2 5 115
92752 260 360 92 540 2830 278 285 20 1 2 27.1
350981C 260 360 92 630 3200 276 285 20 1 2 27.7
92750/HCYA2 250 380 100 900 5000 268 275 22 0.6 2 37.5
92750/YA2/W281 250 380 100 900 5000 268 275 22 0.6 2 37.5
92750/YA2 250 380 100 900 5000 268 275 22 0.6 2 37.5
92750 250 380 100 900 5000 268 275 22 0.6 2 40.8
92748 240 320 96 640 2300 314 256 22 0.6 2 21.6
92746/HCEYAD 230 475 300 3050 26500 285 296 110 3 12 256
829746 230 400 180 980 4800 254 260 42 1 3 114
92744/HCYA2-1 220 372 195 1380 5400 260 254 75 0.6 2 86.9
92744/HC 220 300 96 510 4500 231 236 22 0.6 2 19.6
92744 220 300 96 510 4500 231 236 22 0.6 2 19.7
92736/W281 180 280 90 500 2720 192 196 20 1 2 20.9
92736 180 280 90 500 2720 192 196 20 1 2 20.9
353162 180 280 90 580 2900 192 196 20 1 2 21
92734/W281 170 240 84 330 1300 182.5 184 20 0.6 2 12.9
92734 170 240 84 330 1300 182.5 184 20 0.6 2 12.8
92732X3 160 240 84 380 1460 182.5 184 20 0.6 2 12
829232 160 300 110 580 2900 186 190 34 1 1.5 3.5
92232X3 160 260 66 230 1470 190 195 18 1 1.5 12.2
Bearing part number D Weight
mm kg
927/670/HC 900 396
BFDB350824B/HA1 880 550
350976C 760 310
351475C 710 245
829796 710
BFDB353238/HA3 720 305
353151 720 285
92792/HC 680 271
92788-DNL 650 271
92788/YA2 650 270
92784/YA2 620 187
92784/HC 620 200
829780 650
BFDB353204 650 275
92776/HCYA2 560 106
92776/YA2 560 106
92776-1 530 90.1
92776 530 90.1
92772 530 105
829272 560 180
353006 540 112
351100C 490 73.5
92770X3/HC-1 540 161
92770X3 540 107
92770 490 70.1
92770B-1 490 104
92770B 490 99.5
1-9013 630 425
350982C 470 79
92764/HC-1 440 45.4
92764-1 440 45.4
92764/HC 440 45.4
92760/HC 420 39.7
92760 420 39.7
1-9014 520 239
92754 450 115
92752 360 27.1
350981C 360 27.7
92750/HCYA2 380 37.5
92750/YA2/W281 380 37.5
92750/YA2 380 37.5
92750 380 40.8
92748 320 21.6
92746/HCEYAD 475 256
829746 400 114
92744/HCYA2-1 372 86.9
92744/HC 300 19.6
92744 300 19.7
92736/W281 280 20.9
92736 280 20.9
353162 280 21
92734/W281 240 12.9
92734 240 12.8
92732X3 240 12
829232 300 3.5
92232X3 260 12.2

Tapered Roller Thrust Bearings

Screw Down Tapered Roller Thrust Bearings

Screw down Tapered Roller Thrust Bearings-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Mounting dimensions
mm
Other dimensions
mm
Weight
kg
Old code New code D T rmin Axial Static load D1 T1 d1 R M M1
4397/750/HC TTSX750/HC 750 260 4 64000 745 220 650 1600 M30 M48 718
4397/641X4/HC TTSX641X4/HC 641.35 212.67 3.2 52900 638.99 184.15 558.8 1524 M24 426
4397/640/HC TTSX640/HC 640 214.5 3 82200 637 185 550 1520 M30 M42 439
4397/609.6/HC TTSX609.6/HC 609.6 204.01 3.3 46000 607.24 177.8 533.4 1524 M30 M42 383
4397/555X2/HC TTSX555X4/HC 555.63 190.86 3.2 37000 553.26 165.1 482.6 1270 M24 M42 301
4397/555/HC TTSX555/HC 555 190.86 3.2 37000 553.26 165.1 482.6 1270 M24 M42 301
4397/533.4/HC TTSX533.4/HC 533.4 177.8 3.2 30000 533.4 144 457.2 1981.2 M24 M36 251
4397/525/HC TTSX525/HC 525 180 3 30000 522 155 460 1270 M24 M36 245
4397/495/HC TTSX495/HC 495 172 3 28100 492 146 432 1066.8 M24 M36 210
4397/410/HC TTSX410/HC 410 142 3 18000 408 122 355 1016 M24 M30 115
4397/380/HC TTSX380/HC 380 129 2 15300 378 112 330 914.4 M24 M30 91.4
4297/235/HG2I TTSV235/HG2I 235 73 1.5 5100 233 208 280 M20 18.3
4397/205 TTSX205 205 75.6 1.6 2210 203 65 178 508 M12 M16 15.8
4397/120 TTSX120 120 45 1.5 800 118 38 105 300 M10 M12 3.16
Bearing part number D Weight
Old code New code mm  kg
4397/750/HC TTSX750/HC 750 718
4397/641X4/HC TTSX641X4/HC 641.35 426
4397/640/HC TTSX640/HC 640 439
4397/609.6/HC TTSX609.6/HC 609.6 383
4397/555X2/HC TTSX555X4/HC 555.63 301
4397/555/HC TTSX555/HC 555 301
4397/533.4/HC TTSX533.4/HC 533.4 251
4397/525/HC TTSX525/HC 525 245
4397/495/HC TTSX495/HC 495 210
4397/410/HC TTSX410/HC 410 115
4397/380/HC TTSX380/HC 380 91.4
4297/235/HG2I TTSV235/HG2I 235 18.3
4397/205 TTSX205 205 15.8
4397/120 TTSX120 120 3.16

Tapered Roller Thrust Bearings

Single Direction Tapered Roller Thrust Bearings

Single Direction Tapered Roller Thrust Bearings-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Weight
kg
d D T rmin rmin Cr Cor
917/600/HC 600 860 125 6 6 4450 32300 269
917/560F1/HC 560 730 115 5 2.3 2566 6423 126
917/520 520 900 224 9.5 9.5 10400 39900 661
913/500X2 500 750 190 6 6 6260 23500 325
99496 480 850 224 9.5 9.5 9000 40000 613
1-9012 480 680 120 5 5 3550 16800 179
99492 460 800 206 9.5 9.5 7250 31500 487
917/431.8/HC 431.8 863.6 228.6 10.2 10.2 15100 69500 701
99284X1/HC 420 740 95 5 5 2460 29200 198
917/406.4Q1 406.4 711.2 146.05 9.7 9.7 6160 25400 279
91280 400 540 112 4 4 2240 7900 77.8
99476 380 670 175 7.5 7.5 6890 23500 290
1-9011 365 710 160 5 5 6250 31500 328
91272 360 500 110 4 4 2000 7500 69.5
91768 347.5 710 160 4 4 8800 32500 339
99464 320 580 155 7.5 7.5 5350 14300 193
91264 320 440 95 3 3 1650 5800 43.4
99456X1 280 520.4 145 6 6 6050 20700 158
99456 280 520 145 6 6 6050 20700 157
917/279.4 279.4 603.25 136.525 11.2 11.2 5770 21800 217
91754Q1 270 540 130 6 6 6150 26750 164
91754 270 540 130 6 6 6150 26750 164
99452 260 480 132 6 6 3650 11900 115
99248X3M/HG2 240 350 65 2.1 2.1 1020 4950 22.2
917/234X4-1 234.95 546.1 127 16 16 5350 20500 174
917/234X4 234.95 482.6 104.775 11.2 11.2 3350 15500 99.2
917/228.6/HCYAD/W281 228.6 482.6 104.775 11.2 11.2 3350 15500 99.6
917/228.6 228.6 482.6 104.775 11.2 11.2 3350 15500 101
91744/HG2 220 330 65 3 2.1 915 4100 21
1-9017M/HG2 220 330 65 2 2 900 3500 20.7
91742F1 210 460 150 2.3 3550 12700 135
91742 210 460 150 2.3 3550 12700 142
91740/YA3 200 405.638 111.506 4 4 3030 11400 75.1
99440 200 400 122 5 5 2960 8670 80
KT811 203.2 419.1 92.075 9.7 9.7 2670 11600 70.6
99436 180 360 109 5 5 250 8950 55.9
917/177.8-1 177.8 431.8 101.6 6.4 3.3 3100 12800 87.6
917/177.8 177.8 368.3 82.55 8 8 2190 7750 47.6
99428 140 280 85 4 4 1550 5650 26.1
917/111X4 111.76 223.52 55.88 3.3 3.3 980 3850 11.8
99415 75 160 51 2 2 540 1570 5.3
99412 60 130 42 1.5 1.5 365 1035 2.88
917/52.4ZSV 52.4 85 22 1 1 134 460 0.505
917/50.1PZSV 50.1 83 22 2 132 350 0.446
91710ZSV/YA 50 78 22 1 78 275 0.371
91210X3PZSV 50 78 22 0.8 120 350 0.385
91210X2PZSV 50 80 19 0.6 120 345 0.366
917/47ZSV/YA 47 78 22 1 89 325 0.409
917/45.1PZSV 45.1 73 18 1 100 350 0.297
917/42.1PZSV 42.1 70 18 1 106 224 0.272
917/38.4PZSV 38.4 66 18 0.6 96.5 300 0.25
Bearing part number D Weight
mm kg
917/600/HC 860 269
917/560F1/HC 730 126
917/520 900 661
913/500X2 750 325
99496 850 613
1-9012 680 179
99492 800 487
917/431.8/HC 863.6 701
99284X1/HC 740 198
917/406.4Q1 711.2 279
91280 540 77.8
99476 670 290
1-9011 710 328
91272 500 69.5
91768 710 339
99464 580 193
91264 440 43.4
99456X1 520.4 158
99456 520 157
917/279.4 603.25 217
91754Q1 540 164
91754 540 164
99452 480 115
99248X3M/HG2 350 22.2
917/234X4-1 546.1 174
917/234X4 482.6 99.2
917/228.6/HCYAD/W281 482.6 99.6
917/228.6 482.6 101
91744/HG2 330 21
1-9017M/HG2 330 20.7
91742F1 460 135
91742 460 142
91740/YA3 405.638 75.1
99440 400 80
KT811 419.1 70.6
99436 360 55.9
917/177.8-1 431.8 87.6
917/177.8 368.3 47.6
99428 280 26.1
917/111X4 223.52 11.8
99415 160 5.3
99412 130 2.88
917/52.4ZSV 85 0.505
917/50.1PZSV 83 0.446
91710ZSV/YA 78 0.371
91210X3PZSV 78 0.385
91210X2PZSV 80 0.366
917/47ZSV/YA 78 0.409
917/45.1PZSV 73 0.297
917/42.1PZSV 70 0.272
917/38.4PZSV 66 0.25

RELATED PRODUCTS

Cylindrical Roller Thrust Bearings

Thrust Roller Bearings

Cylindrical Roller Thrust Bearings

Spherical Roller Thrust Bearings

Thrust Roller Bearings

Spherical Roller Thrust Bearings

spherical

Radial Roller Bearings

Spherical Roller Bearings

Thrust ball bearing with cover

Thrust Ball Bearings

Thrust Ball Bearing With Cover

Send us mail

2 + 6 = ?