Spherical Roller Thrust Bearings

Spherical Roller Thrust Bearings (Asymmetric)

Spherical Roller Thrust Bearings (asymmetric)1-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Limit Rotational Speed
rmin
Other dimensions
mm
Mounting dimensions
mm
Weight
kg
d D T rmin Cr Cor Grease lubrication Oil lubrication d1 D1 B C A damin Damax ramax
292/1620/YAD 1620 1860 150 6 6490 48600 120 150 1722 1799 103 78.5 850 1780 1720 5 548
217/1320 1320 1540 175 6 6500 48500 120 150 1380 1510 72 98 1446 1470 1400 5 514
292/1180 1180 1520 206 9.5 10900 64000 170 220 1331 1450 83 101 625 1345 1410 8 950
292/1120F3 1120 1460 206 9.5 11000 68600 170 220 1272 1385 141.5 101 601 1300 1365 8 804
292/1120F1 1120 1460 206 9.5 11000 68600 170 220 1272 1385 141.5 101 601 1300 1365 8 804
294/1060F3/HCSYA8 1060 1770 426 15 32100 150000 150 200 1332 1640 192 207 610 1410 1555 12 4040
292/1060F3 1060 1400 206 9.5 10500 62000 180 260 1208 1335 66 100 566 1225 1290 8 767
292/1060 1060 1400 206 9.5 10500 62000 180 260 1208 1335 66 100 566 1225 1290 8 767
294/950F1/HC 950 1600 390 15 27100 127000 170 220 1209 1470 253 191 546 1275 1400 12 2920
292/950 950 1250 180 705 8430 46900 190 240 1081 1185 58 88 507 1095 1155 6 537
294/900F3/HCYA8 900 1520 372 15 26400 121000 120 150 1137 1394 244.5 186 518 1160 1370 12 2653
292/900 900 1180 170 7.5 7550 41500 120 150 1023 1125 54 86 477 1030 1080 6 445
294/850F1/HC 850 1440 354 15 28600 100000 120 150 1098 1330 221 172 494 1080 1230 12 2090
294/850F1 850 1440 354 15 28600 100000 120 150 1098 1330 221 172 494 1080 1230 12 2090
294/800F3 800 1360 335 15 19400 89300 230 310 1034 1250 212.6 165 462 1080 1185 12 1826
292/800 800 1060 155 7.5 6220 36000 240 340 907.5 1010 50 80 426 935 980 6 343
294/750F3 750 1280 315 15 18000 81600 140 200 972 1164 116 158 436 1015 1120 12 1530
294/750 750 1280 315 15 18000 81600 140 200 972 1164 116 158 436 1015 1120 12 1530
293/750 750 1120 224 9.5 9370 45000 180 260 910 1086 76 109 415 935 1000 8 770
292/750 750 1000 150 6 6100 31000 220 340 858 950 50 74 406 880 925 5 325
294/710/HC 710 1220 308 15 15600 71000 170 220 910 1130 113 148.5 415 965 1070 12 1400
294/710 710 1220 308 15 15600 71000 170 220 910 1130 113 148.5 415 965 1070 12 1400
294/670HC 670 1150 290 15 15400 68000 190 240 864 1045 110 141 387 905 1000 12 1260
292/670 670 900 140 6 4200 22800 260 380 773 880 45 73 365 790 825 5 225
294/630/HC 630 1090 280 12 13800 62400 300 450 816 995 100 137.5 365 860 950 10 1005
294/630 630 1090 280 12 13800 62400 300 450 816 995 100 137.5 365 860 950 10 1005
294/600 600 1030 258 12 12500 54000 300 450 769 940 92 127 347 815 900 10 839
293/600F3/HCORYA7S1 600 900 180 7.5 7000 33500 320 460 726 841.5 132.5 87 335 755 810 6 373
292/600 600 800 122 5 4050 21200 360 480 688 760 39 59.4 321 700 735 4 159
294/560 560 980 250 12 11500 49000 230 310 727 890 92 120 328 770 850 10 741
292/560F3 560 750 115 5 3100 15400 360 480 640 715 40 56.8 302 655 685 4 131
292/560 560 750 115 5 3100 15400 360 480 640 715 40 56.8 302 655 685 4 131
294/530 530 920 236 9.5 10000 40500 220 300 686 845 89 114 309 725 800 8 615
292/530 530 710 109 5 5000 16600 350 500 604 680 35 54 288 615 655 4 118
294/500/HC 500 870 224 9.5 8900 39500 320 460 648 790 81 106 290 685 755 8 589
294/500 500 870 224 9.5 9000 39500 320 460 648 790 81 106 290 685 755 8 589
293/500/YB2 500 750 150 6 4400 21000 280 430 595 675 51 63 280 630 675 5 201
293/500/YA3 500 750 150 6 4950 23100 280 430 601.5 709.4 51 75.5 280 630 675 5 221
293/500 500 750 150 6 4950 23100 280 430 601.5 709.4 51 75.5 280 630 675 5 221
29296/YA7 480 650 103 5 2260 12700 360 480 554 626 79 51 259 570 595 4 93.4
29296 480 650 103 5 2350 11800 430 560 556 635 33 53.5 259 570 595 4 98
29492/YA8 460 800 206 9.5 8100 32300 260 380 596 730 74 99.5 272 630 695 8 415
29392/YA8 460 710 150 6 4460 18800 300 450 567 668 51 72 257 586 630 5 210
29392/HC 460 710 150 6 4460 18800 300 450 567 668 51 72 257 586 630 5 207
29392 460 710 150 6 4460 18800 300 450 567 668 51 72 257 586 630 5 207
29292/YA8 460 620 95 5 2280 12900 420 600 525.5 590 30 49.4 245 540 565 4 76.6
29292 460 620 95 5 2280 12900 400 580 525.5 590 30 49.4 245 540 565 4 74.7
29488/HC 440 780 206 9.5 7500 30700 260 380 583 716 74 97 260 630 695 8 394
29488 440 780 206 9.5 7500 30700 260 380 583 716 74 97 260 630 695 8 394
29388 440 680 145 4 4310 19500 360 480 539 636 48 70.8 245 585 630 3 180
29288/YA8 440 600 95 5 2000 10100 400 580 508 585 30 46.5 235 520 545 4 77.1
29484 420 730 185 7.5 6900 28000 400 580 545 673 67 89 244 575 635 6 311
29384 420 650 140 6 3800 17900 420 600 514.5 610 48 6.8 235 535 580 5 175
29480 400 710 185 7.5 6230 25500 300 450 529.5 652 70 86 236 550 615 6 309
29380F3 400 620 132 6 3500 16800 440 620 489 582 44 64.7 225 510 550 5 153
29380 400 620 132 6 3500 16800 440 620 489 582 44 64.7 225 510 550 5 153
29280F3/YA7 400 540 85 4 1650 9050 500 700 460 510 64 42 212 470 493 3 62.9
29280F3 400 540 85 4 1720 7680 500 700 460 510 27 42 212 470 493 3 63.1
29280 400 540 85 4 1720 7680 500 700 460 510 27 42 212 470 493 3 64.6
29376 380 600 132 6 3280 15200 450 650 475 561 44 61.4 216 495 535 5 129
29276 380 520 85 4 1820 8900 500 700 439 498 27 42 202 450 473 3 50
29472/HC 360 640 170 7.5 5230 20800 400 500 470 588 61 81 210 495 500 6 221
29372 360 560 122 5 3080 12400 500 600 445 521 41 59.5 202 460 500 4 103
29272 360 500 85 4 1630 8500 600 800 420 470 25 41 194 430 453 3 45.9
29468/YA57 340 620 170 7.5 5700 18500 380 500 449.5 560 61 80.1 201 475 530 6 206
29468F3 340 620 170 7.5 5520 21500 500 700 449.5 560 61 80 201 475 530 6 218
29368 340 540 122 5 3150 12400 600 800 421 503 41 59.5 192 440 479 4 101
29464/YA8 320 580 155 7.5 4750 18200 430 560 420 534 55 75 191 450 500 6 170
29364/HC 320 500 109 5 3250 10800 600 800 394.5 466.5 37 53 180 340 456 4 75.8
29364 320 500 109 5 3250 10800 600 800 394.5 466.5 37 53 180 340 456 4 75.8
29264 320 440 73 3 1320 7050 670 900 369.5 419.4 21 36 172 375 410 2.5 31.4
29460 300 540 145 6 3500 14800 450 600 395 494.4 52 68.3 175 395 446 5 138
29360 300 480 109 5 2530 10500 700 750 371.5 448 37 53 168 385 423 4 72.7
29260 300 420 73 3 1220 6200 900 405 353 21 38 162 360 380 2.5 29.5
29456F1 280 520 145 6 4700 14700 480 630 373.5 470 54 68.9 166 395 446 5 125
29456 280 520 145 6 4700 14700 480 630 373.5 470 54 68.9 166 395 446 5 127
29356 280 440 95 5 2450 8300 500 670 346 411 32 46.3 158 360 400 4 50.6
29256 280 380 60 2.1 895 3840 700 1000 322.5 364 19 29.5 150 325 347 2 21.7
29452J/HC-1 260 480 132 6 3890 12400 500 670 353 446 83 65 154 360 412 5 98.6
29452J/HC 260 480 132 6 3890 13400 500 670 342 432 88.2 65 154 360 412 5 101
29452J 260 480 132 6 3890 12400 500 670 353 446 83 65 154 360 412 5 98.6
29352 260 420 95 5 2450 7970 600 800 327.5 392.3 32 46 148 335 380 4 50.2
29252 260 360 60 2.1 830 4150 1100 302 338 19 30 139 310 326 2 16.9
29448 240 440 122 6 3270 10100 530 750 316 400 43 60 142 335 378 5 96.1
29348/YA8 240 380 85 4 1960 6500 600 800 298.5 365 29 41.7 135 305 336 3 20.3
29348/YA7 240 380 85 4 1960 6290 600 800 298.5 360 63.5 41.7 135 305 336 3 35.6
29348 240 380 85 4 1960 6290 600 800 298.5 360 29 41.7 135 305 336 3 35.4
29248 240 340 60 2.1 910 4360 670 900 281 316 19 30 130 290 308 2 15.7
29444 220 420 122 6 3220 9270 560 750 300 381 43 56.9 132 315 358 5 73.2
29344/YA8 220 360 85 4 1920 6050 670 900 277.5 330 29 40.7 125 285 316 3 29.4
29344J 220 360 85 4 1920 6050 670 900 273.5 326.3 55 41 125 285 316 3 31
29344 220 360 85 4 1920 2800 670 900 277.5 330 29 40.7 125 285 316 3 28.6
29244 220 300 48 2 665 2780 1300 254 284.4 15 24 117 260 273 2 9.2
29440/YA7 200 400 122 5 2480 9100 600 800 276.5 360 94 56.7 122 295 337 4 85
29340K 200 340 85 4 1790 5280 700 950 261 325 54.5 41 116 265 297 3 34
29340/YA8 200 340 85 4 1790 5280 700 950 261 325 29 41 116 265 297 3 34
29340J 200 340 85 4 1790 5280 700 950 261 318 54.5 41 116 265 297 3 29.3
29340 200 340 85 4 1790 5280 700 950 259 314 29 39.1 116 265 297 3 29.5
29240 200 280 48 2 630 2590 1400 234.5 266 15 24 108 240 254 2 8.54
29438 190 380 115 5 2740 7680 630 850 263 345 41 53.7 117 280 321 4 75.6
29338/YA8 190 320 78 4 1565 5300 750 1000 240.5 308 27 38.6 110 250 280 3 25.7
29338 190 320 78 4 1565 4950 750 1000 240.5 298.3 27 38.6 110 250 280 3 25.1
29238F3 190 270 48 2 620 2660 1400 222.5 257 15.5 24.1 104 225 243 2 8.37
29238 190 270 48 2 620 2660 1400 222.5 257 15.5 24.1 104 225 243 2 8.44
29436/YA8 180 360 109 5 2500 7060 700 950 249.5 326 39 51.2 5 265 304 4 62.5
29436/YA7 180 360 109 5 2500 7200 700 950 249.5 326 96 51.2 110 265 304 4 49.8
29436 180 360 109 5 2500 7060 700 950 249.5 326 39 51.2 110 265 304 4 64.2
29336/YA8 180 300 73 3 1370 4130 700 1000 229 275 25 34.4 103 235 262 2.5 20.3
29336 180 300 73 3 1370 4130 700 1000 229 275 25 34.4 103 235 262 2.5 19.9
29236 180 250 42 1.5 475 1960 900 1300 209 239 15 21.3 97 215 227 1.5 7.05
29434/YA7 170 340 103 5 2270 6350 700 950 234 310 79 48.8 103 250 286 4 42.8
29334J 170 280 67 3 1150 3680 850 1200 215 252.5 42.2 32 96 220 245 2.5 14.8
29334 170 280 67 3 1150 3410 850 1200 216 260.3 23 31.7 96 220 245 2.5 15.7
29432 160 320 95 5 2000 5330 700 1000 218.5 285 34 46.9 99 235 270 4 32.8
29332F3 160 270 67 3 1130 3330 850 1200 205 249.6 23 31.7 92 210 235 2.5 14.5
29332 160 270 67 3 1130 3330 850 1200 205 249.6 23 31.7 92 210 235 2.5 14.6
29430E 150 300 90 4 1790 4900 800 1100 206 266 58 44 92 220 253 3 27.9
29430/YA8 150 300 90 4 1790 4900 800 1100 209.5 273 32 42.1 92 220 253 3 28.6
29330/YA8 150 250 60 2.1 960 2740 950 1400 194 240 20 29 87 195 219 2 11.5
29330J 150 250 60 2.1 960 2740 950 1400 190 225.5 38 29 87 195 219 2 10.9
29330A 150 250 60 2.1 960 2740 950 1400 190 215 34.6 29 87 190 210 2 10.5
29330 150 250 60 2.1 960 2740 950 1400 194 240 20 29 87 195 235 2 11.5
29328 140 240 60 2.1 940 2600 950 1400 183 221 20 28 82 185 208 2 10.1
29426/YA7 130 270 85 4 1500 3890 950 1400 183 246 67.5 39.7 81 142.5 227 3 28.3
29326/YA8 130 225 58 2.1 830 2400 1000 1500 168 206.7 19 27.8 76 170 195 2 9.11
29326/YA7 130 225 58 2.1 830 2400 1100 1600 168 206.7 45 27.8 76 170 195 2 8.99
29326J 130 225 58 2.1 830 2400 1100 1600 166 200 19 28 76 170 195 2 8.48
29326D 130 225 116 2.1 830 2400 1000 1500 168 206.7 19 27.8 76 175 194 2 18.6
29326 130 225 58 2.1 830 2400 1000 1500 168 206.7 19 27.8 76 175 194 2 9.08
29424D/YA7 120 250 156 5 980 2700 900 1300 174 220 153 37 180 209 3 33.3
39424 120 250 78 4 910 1590 1000 1500 172 222 50.5 37 74 180 209 3 17.1
29324 120 210 54 2.1 545 2010 1100 1600 156 193.5 18 25.9 70 160 181 2 7.45
29422 110 230 73 3 1130 2880 1100 1600 155.5 208 26 34.4 69 164 193 2.5 18.1
29322 110 190 48 2 590 1660 1200 1700 143 175 16 23 64 145 164 2 6.94
29320 100 170 42 1.5 450 1330 1500 2000 127.5 158.9 14 20.6 58 130 147 1.5 3.8
29418Q1/HAYA7 90 190 60 2.1 785 1980 1300 1800 127 170 49.6 28.5 56 135 158 2 7.85
29418Q1 90 190 60 2.1 785 1980 1300 1800 127 170 22 28.5 56 135 158 2 7.85
29418 90 190 60 2.1 785 1980 1300 1800 127 170 22 28.5 56 135 158 2 7.85
29318 90 155 39 1.5 385 1040 1600 2200 115.5 143.2 13 18.8 52 120 134 1.5 2.93
29317 85 150 39 1.5 365 1070 1600 2200 111 138 13 18.7 50 115 129 1.5 2.81
29416Q1/YA7 80 170 54 2.1 640 1570 1400 2000 114 151 43 25.2 50 120 141 2 9.65
29416Q1 80 170 54 2.1 640 1600 1400 2000 113 153.7 19 26.8 50 120 141 2 6.06
29416 80 170 54 2.1 640 1600 1400 2000 113 153.7 19 26.8 50 120 141 2 6.06
29415 75 160 51 2 580 1370 1600 2200 108 140 18 24 47 115 133 2 4.27
29414 70 150 48 2 500 1200 1600 2200 103 135 31 23 44 107 130 2 4.24
29413J1 65 140 45 2 440 1040 1700 2400 95 125 29.5 21.5 42 100 117 2 3.34
29413J 65 140 45 2 440 1040 1700 2400 91 120 29.5 22 42 100 117 2 3.14
29413 65 140 45 2 440 1040 1700 2400 95 125 29.5 21 42 100 117 2 3.33
29412J 60 130 42 1.5 375 880 1800 2600 89 117 27 20 38 90 107 1.5 2.6
29412 60 130 42 1.5 375 880 1800 2600 89 117.6 27 20 38 90 107 1.5 2.6
Bearing part number D Weight
mm kg
292/1620/YAD 1860 548
217/1320 1540 514
292/1180 1520 950
292/1120F3 1460 804
292/1120F1 1460 804
294/1060F3/HCSYA8 1770 4040
292/1060F3 1400 767
292/1060 1400 767
294/950F1/HC 1600 2920
292/950 1250 537
294/900F3/HCYA8 1520 2653
292/900 1180 445
294/850F1/HC 1440 2090
294/850F1 1440 2090
294/800F3 1360 1826
292/800 1060 343
294/750F3 1280 1530
294/750 1280 1530
293/750 1120 770
292/750 1000 325
294/710/HC 1220 1400
294/710 1220 1400
294/670HC 1150 1260
292/670 900 225
294/630/HC 1090 1005
294/630 1090 1005
294/600 1030 839
293/600F3/HCORYA7S1 900 373
292/600 800 159
294/560 980 741
292/560F3 750 131
292/560 750 131
294/530 920 615
292/530 710 118
294/500/HC 870 589
294/500 870 589
293/500/YB2 750 201
293/500/YA3 750 221
293/500 750 221
29296/YA7 650 93.4
29296 650 98
29492/YA8 800 415
29392/YA8 710 210
29392/HC 710 207
29392 710 207
29292/YA8 620 76.6
29292 620 74.7
29488/HC 780 394
29488 780 394
29388 680 180
29288/YA8 600 77.1
29484 730 311
29384 650 175
29480 710 309
29380F3 620 153
29380 620 153
29280F3/YA7 540 62.9
29280F3 540 63.1
29280 540 64.6
29376 600 129
29276 520 50
29472/HC 640 221
29372 560 103
29272 500 45.9
29468/YA57 620 206
29468F3 620 218
29368 540 101
29464/YA8 580 170
29364/HC 500 75.8
29364 500 75.8
29264 440 31.4
29460 540 138
29360 480 72.7
29260 420 29.5
29456F1 520 125
29456 520 127
29356 440 50.6
29256 380 21.7
29452J/HC-1 480 98.6
29452J/HC 480 101
29452J 480 98.6
29352 420 50.2
29252 360 16.9
29448 440 96.1
29348/YA8 380 20.3
29348/YA7 380 35.6
29348 380 35.4
29248 340 15.7
29444 420 73.2
29344/YA8 360 29.4
29344J 360 31
29344 360 28.6
29244 300 9.2
29440/YA7 400 85
29340K 340 34
29340/YA8 340 34
29340J 340 29.3
29340 340 29.5
29240 280 8.54
29438 380 75.6
29338/YA8 320 25.7
29338 320 25.1
29238F3 270 8.37
29238 270 8.44
29436/YA8 360 62.5
29436/YA7 360 49.8
29436 360 64.2
29336/YA8 300 20.3
29336 300 19.9
29236 250 7.05
29434/YA7 340 42.8
29334J 280 14.8
29334 280 15.7
29432 320 32.8
29332F3 270 14.5
29332 270 14.6
29430E 300 27.9
29430/YA8 300 28.6
29330/YA8 250 11.5
29330J 250 10.9
29330A 250 10.5
29330 250 11.5
29328 240 10.1
29426/YA7 270 28.3
29326/YA8 225 9.11
29326/YA7 225 8.99
29326J 225 8.48
29326D 225 18.6
29326 225 9.08
29424D/YA7 250 33.3
39424 250 17.1
29324 210 7.45
29422 230 18.1
29322 190 6.94
29320 170 3.8
29418Q1/HAYA7 190 7.85
29418Q1 190 7.85
29418 190 7.85
29318 155 2.93
29317 150 2.81
29416Q1/YA7 170 9.65
29416Q1 170 6.06
29416 170 6.06
29415 160 4.27
29414 150 4.24
29413J1 140 3.34
29413J 140 3.14
29413 140 3.33
29412J 130 2.6
29412 130 2.6

Spherical Roller Thrust Bearings

Spherical Roller Thrust Bearings (Symmetric)

Spherical Roller Thrust Bearings (symmetric)-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Limit Rotational Speed
rmin
Other dimensions
mm
Mounting dimensions
mm
Weight
kg
d D T rmin Cr Cor Grease lubrication Oil lubrication d1 D1 B C A damin Damax ramax
217/1320 1320 1540 175 6 6500 48500 60 80 1380 1510 98 72 1446 1495 1515 5 514
294/750F3/YAD 750 1280 315 15 14850 31000 80 100 972 1152 160 158 448 1015 1120 12 1340
294/750F1/YAD 750 1280 315 15 14850 31000 80 100 972 1152 160 158 448 1015 1120 12 1340
292/710/YAD 710 950 145 6 3960 12000 200 240 805 895 92 75 380 820 880 5 279
292/670F3/YAD 670 900 140 6 3900 20300 200 240 750 830 86 70 365 760 820 5 210
292/630YAD 630 850 132 6 3580 8350 250 300 728 800 86 65 338 740 780 5 231
217/590/YAD 590 755 95 5 2390 13200 260 340 654 727 55 41.5 570 715 735 4 90
294/500/YAD 500 870 224 9.5 6930 27700 260 340 654 760 140 108 290 685 755 8 462
217/490/YAD 490 655 90 5 2300 12000 400 450 552 627 52 40 482 615 635 4 73.7
29488A 440 780 206 9.5 7150 26000 400 450 583 650 115 96.5 260 550 630 8 355
29284/YAD 420 580 95 4.7 2060 4150 460 560 489 548 62 46 251 500 525 4 78.9
29376/P5YAD 380 600 132 6 3750 15200 500 690 475 561 106.5 61.4 216 480 550 5 131
29468A 340 620 170 7.5 5050 19000 500 690 450 520 102 77 201 440 500 6 197
29268/YAD 340 460 73 3 1250 2440 530 750 388 438 48 36 204 400 422 2.5 31.4
9069356 280 440 95 5 1450 6060 530 750 348 413 64 46 158 355 390 4 49.1
29356/YAD 280 440 95 5 1600 6060 530 750 348 413 64 46 158 355 390 4 49.1
29452A 260 480 132 6 3200 11000 530 750 343 400 76 65 154 310 326 5 95.3
29252/YAD 260 360 60 2.1 798 1550 530 750 302 335 38 30 139 310 326 2 15.7
29448/YAD 240 440 122 6 1920 3550 530 750 330 400 78 59 142 335 378 5 74.5
29448A 240 440 122 6 2420 8000 530 750 328 370 65 59 142 335 378 5 72.7
29244/YAD 220 300 48 6 484 910 850 1300 260 286 31 24 117 260 273 5 7.92
29436/YAD 180 360 109 2 1330 2130 750 750 265 308 67 58 82 265 304 2 42.3
29336/YAD 180 300 73 4.7 974 3000 630 900 230 276 50 35 103 235 262 2.5 19.4
29434/YAD 170 340 103 3 1330 2130 530 750 243 310 71 48 104 250 286 2 40.7
29432/YAD 160 320 95 4.7 1100 1720 560 800 234 275 61 53 74 235 270 4 33.3
29332/YAD 160 270 67 3 730 2380 630 900 200 240 45 32 92 205 235 2 13.5
29430/YAD 150 300 90 4.7 1090 1710 630 900 220 270 60 48 69 220 253 3 27.3
29428/YAD 140 280 85 3.7 908 1120 670 950 203 247 55 47 64 205 236 3 22.7
29426/YAD 130 270 85 3.7 836 1100 700 1100 190 240 55 44 79 195 227 3 23
29326/YAD 130 225 58 3.7 484 750 950 1500 170 200 37 29 76 175 194 2 8.26
29424/YAD-1 120 250 78 2.5 781 1060 750 1100 181 222 48 38 74 180 209 2 19.4
29424/YAD 120 250 78 3.7 781 1060 750 1100 181 222 48 38 74 180 209 3 19.5
29324/YAD 120 210 54 2.5 418 650 1000 1600 161 188 34 30 57 160 181 2 6.88
29322/YAD 110 190 48 2 400 1270 1300 1800 140 175 31 24 64 145 164 2 5.08
29420/YAD 100 210 67 3 644 865 850 1300 146 190 45 32 62 150 175 2.5 10.5
29418/YAD 90 190 60 2.5 484 690 950 1500 132 170 39 29 56 135 158 2 7.13
29416/YAD 80 170 54 2.5 407 550 1100 1700 117 155 35 25 50 120 141 2 5.33
29414/YAD 70 150 48 2.3 314 430 1400 2000 103 135 31 23 44 105 125 2 3.87
Bearing part number D Weight
mm kg
217/1320 1540 514
294/750F3/YAD 1280 1340
294/750F1/YAD 1280 1340
292/710/YAD 950 279
292/670F3/YAD 900 210
292/630YAD 850 231
217/590/YAD 755 90
294/500/YAD 870 462
217/490/YAD 655 73.7
29488A 780 355
29284/YAD 580 78.9
29376/P5YAD 600 131
29468A 620 197
29268/YAD 460 31.4
9069356 440 49.1
29356/YAD 440 49.1
29452A 480 95.3
29252/YAD 360 15.7
29448/YAD 440 74.5
29448A 440 72.7
29244/YAD 300 7.92
29436/YAD 360 42.3
29336/YAD 300 19.4
29434/YAD 340 40.7
29432/YAD 320 33.3
29332/YAD 270 13.5
29430/YAD 300 27.3
29428/YAD 280 22.7
29426/YAD 270 23
29326/YAD 225 8.26
29424/YAD-1 250 19.4
29424/YAD 250 19.5
29324/YAD 210 6.88
29322/YAD 190 5.08
29420/YAD 210 10.5
29418/YAD 190 7.13
29416/YAD 170 5.33
29414/YAD 150 3.87

RELATED PRODUCTS

Cylindrical Roller Thrust Bearings

Thrust Roller Bearings

Cylindrical Roller Thrust Bearings

Tapered Roller Thrust Bearings

Thrust Roller Bearings

Tapered Roller Thrust Bearings

Thrust ball bearing with cover

Thrust Ball Bearings

Thrust Ball Bearing With Cover

Send us mail

1 + 3 = ?