Deep Groove Ball Bearings

DGBB Basic

DGBB basic
Bearing part number Basic dimensions
mm
Basic load ratings kN Limit Rotational Speed
rmin
Mounting dimensions mm Weight
kg
d D B rmin Cr Cor Grease lubrication Oil lubrication Dsmin dhmax ramax
6200 10 30 9 0.6 6.5 3 24000 30000 14 26 0.6 0.0277
6201 12 32 10 0.6 6.5 3 22000 28000 16 28 0.6 0.0365
6202 15 35 11 0.6 8 4 19000 24000 19 31 0.6 0.0431
6303-BYD 17 47 14 1 13.6 6.6 16000 19000 22.6 41.4 1 0.11
6303-WC 17 47 14 1 13.6 6.6 16000 19000 22.6 41.4 1 0.11
6303-WCH 17 47 14 1 13.6 6.6 16000 19000 22.6 41.4 1 0.11
6203 17 40 12 0.6 9.1 5 17000 20000 21 36 0.6 0.0661
6304X3/C3 20 62 16 1 18.2 10 13000 16000 28 54 1 0.252
6204TN1 20 47 14 1 13 6.7 15000 18000 25 42 1 0.104
6204 20 47 14 1 13 6.7 15000 18000 25 42 1 0.11
63/22/C3 22 56 16 1.1 17.8 9.25 13000 16000 29 47 1 0.183
66/23/P53Z2 23 56 15 1 18.5 9.3 12000 15000 29 47 1 0.172
66/23/P53YB2 23 56 15 1 18.5 9.3 12000 15000 29 47 1 0.169
62/23-BYD 23 52 13 1 17.7 9.35 13000 16000 29 43 1 0.117
6405 25 80 21 1.5 37.5 19 9000 11000 33 72 1.5 0.53
6305X3/SHC9S0YA6 25 68 18 1 26.3 12.9 11000 14000 33 62 1 0.296
6305X3/C3YA5 25 68 18 1.1 26.3 12.9 11000 14000 33 62 1 0.296
FL-6305/P6 25 62 17 1.1 22.4 11.5 15000 19000 31.5 55.5 1 0.214
6305 25 62 17 1.1 22.4 11.5 11000 14000 31.5 55.5 1 0.214
62205 25 52 18 1 14 7.9 12000 15000 30 47 1 0.159
6205TN1 25 52 15 1 14.3 8 12000 15000 30 47 1 0.126
6205 25 52 15 1 14.3 8 12000 15000 30 47 1 0.134
FL-6005/C3 25 47 12 0.6 10 5.85 14000 17000 29 43 0.6 0.0787
16005 25 47 8 0.3 8 5 14000 17000 27 45 0.3 0.0562
6005 25 47 12 0.6 11.4 6.28 15000 18000 29 43 0.6 0.078
1000905 25 42 9 0.3 7.3 4.55 16000 19000 27 40 0.3 0.0415
61905 25 42 9 0.3 7.3 4.55 16000 19000 27 40 0.3 0.0415
61805 25 37 7 0.3 4.2 2.64 16000 19000 27 35 0.3 0.0227
6605X2WBTN1/HA 26 68 19.5 2 40.3 17 9500 12000 33 61 2 0.272
63/28 28 68 18 1.1 24.6 13 9500 12000 34.5 61.5 1 0.301
63/28/HA 28 68 18 1.1 32.5 13 9500 12000 34.5 61.5 1 0.299
66/28X4 28.575 71.438 20.638 1.1 23.6 13.3 9400 11700 35 65 1 0.396
6406 30 90 23 1.5 44.5 23 8500 10000 38 82 1.5 0.805
6306TN1 30 72 19 1.1 28.4 15.4 9000 11000 37 65 1 0.342
6306 30 72 19 1.1 28.4 15.4 9000 11000 36.5 65.5 1 0.354
6206 30 62 16 1 19.5 11.3 10000 13000 35 57 1 0.218
1-0005 30 59 22 0.4 13 8 10000 13000 33 55 0.4 0.191
6006 30 55 13 1 13.2 7.96 12000 15000 34.6 50.4 1 0.121
16006 30 55 9 0.3 10.6 6.75 12000 15000 32 53 0.3 0.0827
61906 30 47 9 0.3 7.5 4.95 14000 17000 32 45 0.3 0.0433
62/33 33 72 17 1.1 22.5 13.6 9100 11000 40.5 64.5 1 0.308
6407 35 100 25 1.5 55.5 29.5 7000 8500 43 92 1.5 0.919
6307TN1 35 80 21 1.5 33.4 19.2 8500 10000 43 72 1.5 0.443
6307 35 80 21 1.5 33.4 19.2 8500 10000 43 72 1.5 0.456
6207 35 72 17 1.1 26 14.7 9000 11000 41.5 65.5 1 0.294
6007 35 62 14 1 16 10.3 10000 13000 40 57 1 0.152
61907 35 55 10 0.6 9.35 6.7 11000 14000 38.2 51.8 0.6 0.0779
61807 35 47 7 0.3 3.9 3 13000 16000 37 45 0.3 0.0292
6408 40 110 27 2 67.5 36 6700 8000 49 101 2 1.2
6308/C9YA4 40 90 23 1.5 41 24 7500 9000 48 82 1.5 0.642
6308/HA 40 90 23 1.5 41 24 7500 9000 48 82 1.5 0.642
6308TN1 40 90 23 1.5 41 24 7500 9000 48 82 1.5 0.611
6308 40 90 23 1.5 41 24 7500 9000 48 82 1.5 0.642
6308/P5YB2 40 90 23 1.5 41 24 7500 9000 48 82 1.5 0.642
6208/P5YB2 40 80 18 1.1 31.2 18.2 8500 10000 46.5 73.5 1 0.361
6208/HAP6 40 80 18 1.1 31.2 18.2 8500 10000 46.5 73.5 1 0.361
6208/P6 40 80 18 1.1 31.2 18.2 8500 10000 46.5 73.5 1 0.361
6208 40 80 18 1.1 31.2 18.2 8500 10000 46.5 73.5 1 0.369
6008/C3 40 68 15 1 16.8 11.6 9500 12000 44.6 63.4 1 0.191
6008 40 68 15 1 16.8 11.6 9500 12000 44.6 63.4 1 0.191
61908 40 62 12 0.6 13 9.2 10000 13000 43.2 58.8 0.6 0.108
62/41/P53 41 80 17 1.1 29.1 17.9 8500 10000 47.5 73.5 1 0.353
62/41/HAP53 41 80 17 1.1 23.7 19 8500 10000 47.5 73.5 1 0.342
309/YA8 45 100 25 1.5 65 43.5 6700 8000 53 92 1.5 0.85
6609TN1/YA1 45 90 20 1.1 41 24.4 5000 6000 51.5 83.5 1 0.481
6409 45 120 29 2 73 43 6000 7000 54 111 2 1.59
6309TN1 45 100 25 1.5 52.5 30 6700 8000 53 92 1.5 0.809
6309 45 100 25 1.5 52.5 30 6700 8000 53 92 1.5 0.85
6309A 45 100 25 1.5 52.5 30 6700 8000 53 92 1.5 0.859
6309/HAC3V2YA7 45 100 25 1.5 52.5 30 6700 8000 53 92 1.5 0.807
6309/YB5 45 100 25 1.5 52.5 30 6700 8000 53 92 1.5 0.85
209 45 85 19 1.1 42.5 32 5300 7500 51.5 78.5 1 0.492
6209/YA1 45 85 19 1.1 33.7 20.7 7500 9000 51.5 78.5 1 0.429
6209MA 45 85 19 1.1 33.7 20.7 7500 9000 51.5 78.5 1 0.492
6209K 45 85 19 1.1 33.7 20.7 7500 9000 51.5 78.5 1 0.419
6209TN1 45 85 19 1.1 33.7 20.7 7500 9000 51.5 78.5 1 0.415
6209 45 85 19 1.1 33.7 20.7 7500 9000 51.5 78.5 1 0.429
6009 45 75 16 1 20 14 9000 11000 50 70 1 0.246
16009 45 75 10 0.6 14.9 11.4 9000 11000 49 71 0.6 0.165
61809 45 58 7 0.3 6.5 5 9500 12000 47 56 0.3 0.0391
6410 50 130 31 2.1 88 52 5300 6300 61 119 2 1.91
6310X1 50 111 27 2.3 62 38 6300 7500 61 101 2 1.13
6310TN11 50 110 27 2 62 38 6300 7500 59 101 2 1.06
6310TN1 50 110 27 2 62 38 6300 7500 59 101 2 1.06
6310A 50 110 27 2 62 38 6300 7500 59 101 2 1.12
6310 50 110 27 2 62 38 6300 7500 59 101 2 1.12
62210X2 50 90 26 1.1 35.6 22.3 7100 8500 56.5 83.5 1 0.601
FL-6210-QD 50 90 20 1.1 35.6 22.3 7100 8500 56.5 83.5 1 0.474
FL-6210 50 90 20 1.1 35.6 22.3 7100 8500 56.5 83.5 1 0.474
6210 50 90 20 1.1 35.6 22.3 7100 8500 56.5 83.5 1 0.474
6210/C9YA6 50 90 20 1.1 35.6 22.3 7100 8500 56.5 83.5 1 0.474
6210/HA 50 90 20 1.1 35.6 22.3 7100 8500 56.5 83.5 1 0.504
FL-6010-QD 50 80 16 1 22 16.3 6500 10000 55 75 1 0.255
FL-6010/P6 50 80 16 1 22 16.3 11000 13000 55 75 1 0.255
FL-6010 50 80 16 1 22 16.3 6500 10000 55 75 1 0.255
6010 50 80 16 1 22 16.3 6500 10000 55 75 1 0.255
16010 50 80 10 0.6 15.4 12.3 8500 100000 54 76 0.6 0.179
61910 50 72 12 0.6 13.9 11 8500 100000 53.2 68.8 0.6 0.128
6411 55 140 33 2.1 95 60 5000 6000 66 129 2 2.25
6311/YA6 55 120 29 2 71.5 45 5600 6700 64 111 2 1.37
6311TN1 55 120 29 2 71.5 45 5600 6700 64 111 2 1.29
6311 55 120 29 2 71.5 45 5600 6700 64 111 2 1.38
62211X2 55 100 26 1.5 44.3 27.8 6300 7500 63 92 1.5 0.759
6211 55 100 21 1.5 44.3 27.8 6300 7500 63 92 1.5 0.628
6211K 55 100 21 1.5 44.3 27.8 6300 7500 63 92 1.5 0.62
16011 55 90 11 0.6 18.6 15.2 7500 9000 58.2 86.8 0.6 0.255
6011/C9YA2 55 90 18 1.1 29 20.7 7500 9000 61 84 1 0.384
6011 55 90 18 1.1 29 20.7 7500 9000 61 84 1 0.384
61911 55 80 13 1 15.9 13.2 8000 9500 59.6 75.4 1 0.177
61811 55 72 9 0.3 8.8 8.1 8500 10000 57 70 0.3 0.0845
6412 60 150 35 2.1 107 68.5 4800 5600 71 139 2 2.72
4E312QT 60 130 31 2.1 82 50 11000 70000 2 2.07
6312TN1 60 130 31 2.1 82 50 5000 6000 71 119 2 1.69
6312Q1 60 130 31 2.1 82 50 5000 6000 71 119 2 2.12
6312 60 130 31 2.1 82 50 5300 6300 71 119 2 1.75
6312A 60 130 31 2.1 82 50 5300 6300 71 119 2 1.75
6212K 60 110 22 1.5 53 36 5600 7100 68 102 1.5 0.781
6212/YA5 60 110 22 1.5 53 36 5600 7100 68 102 1.5 0.772
6212/YA6 60 110 22 1.5 53 36 6000 7000 68 102 1.5 0.793
6212/HAP63YA5 60 110 22 1.5 53 36 5600 7100 68 102 1.5 0.772
Jan-12 60 110 22 1.5 53 36 5600 7100 68 102 1.5 0.772
6212 60 110 22 1.5 53 36 5600 7100 68 102 1.5 0.793
6012M 60 95 18 1.1 30 23 6700 8000 66.5 88.5 1 0.497
6012 60 95 18 1.1 30 23 6700 8000 66.5 88.5 1 0.416
16012 60 95 11 0.6 19.1 16.5 6700 8000 64 91 0.6 0.27
61912 60 85 13 1 17 15.1 7500 9000 64.5 80.5 1 0.201
6313-DT 65 140 33 2.1 95 59.5 4800 5600 76 129 2 2.1
6413 65 160 37 2.1 118 78.5 4500 6300 76 149 2 3.21
6313M 65 140 33 2.1 92.5 59.5 5600 4800 76 129 2 2.67
6313/YA6 65 140 33 2.5 92.5 59.5 4800 5600 76 129 2.5 2.09
6313A 65 140 33 2.1 92.5 59.5 4800 5600 76 129 2 1.85
6313/W124 65 140 33 2.1 87.5 56.5 4800 5600 77 128 2 2.15
6313 65 140 33 2.1 95 59.5 4800 5600 76 129 2 2.1
6213/YA5 65 120 23 1.5 57 40 5300 6300 73 112 1.5 1.05
6213A 65 120 23 1.5 57 40 5300 6300 73 112 1.5 1
6213MA 65 120 23 1.5 57 40 5300 6300 73 112 1.5 1.23
FL-6213-QD 65 120 23 1.5 57 40 5300 6300 73 112 1.5 1
6213 65 120 23 1.5 57 40 5300 6300 73 112 1.5 1
6013M 65 100 18 1.1 32 25 6300 7500 71.5 93.5 1 0.553
6013 65 100 18 1.1 32 25 6300 7500 71.5 93.5 1 0.428
61913 65 90 13 1 19.9 17.5 6700 8000 70 85 1 0.195
61813Q1 65 85 10 0.6 10.4 12.9 6700 8000 69 81 0.6 0.119
6314-DT 70 150 35 2.1 107 68 4500 5300 81 139 2 2.57
6414 70 180 42 3 136 100 3800 4500 83 167 2.5 4.54
6314TN1 70 150 35 2.1 107 68 4500 5300 81 139 2 2.5
6314/YA6 70 150 35 2.1 107 68 4500 5300 81 139 2 2.58
6314/C9 70 150 35 2.1 107 68 4500 5300 81 139 2 2.57
6314/W124 70 150 35 2.1 107 68 4500 5300 82 138 2 2.57
6314 70 150 35 2.1 107 68 4500 5300 81 139 2 2.57
6314/P6CMV2 70 150 35 2.1 104 68 4500 5300 81 139 2 2.55
6314A 70 150 35 2.1 104 68 4500 5300 81 139 2 2.6
6214A 70 125 24 1.5 61.2 43.2 5000 6000 78 117 1.5 1.12
6214 70 125 24 1.5 61.2 43.2 5000 6000 78 117 1.5 1.12
6014M 70 110 20 1.1 38 30 6000 7000 76.5 103.5 1 0.743
6014 70 110 20 1.1 38 30 6000 7000 76.5 103.5 1 0.624
60/72 72 110 20 1.1 38 31 5200 6500 79.5 102.5 1 0.584
FL-6015/P6 75 115 20 1.1 38 31 5600 6700 81.5 108.5 1 0.634
6415 75 190 45 3 146 107 3600 4300 88 177 2.5 5.88
6315M 75 160 37 2.1 113 77 4300 5000 86 149 2 3.86
6315/YA8 75 160 37 2.1 113 77 4300 5000 86 149 2 3.03
6315/CM 75 160 37 2.1 113 77 4300 5000 86 149 2 3.02
6315A 75 160 37 2.1 113 77 4300 5000 86 149 2 3.03
6315 75 160 37 2.1 113 77 4300 5000 86 149 2 3.03
62215 75 130 31 1.5 66 50 4800 5600 83 122 1.5 1.47
6215K 75 130 25 1.5 66 50 4800 5600 83 122 1.5 1.18
6215M 75 130 25 1.5 66 50 4800 5600 83 122 1.5 1.46
6215A 75 130 25 1.5 66 50 4800 5600 83 122 1.5 1.21
6215 75 130 25 1.5 66 50 4800 5600 83 122 1.5 1.21
16015/YA6 75 115 13 1.1 24.8 23.9 5600 6700 84.5 105.5 1 0.476
16015M 75 115 13 0.6 29 26 5600 6700 81.5 108.5 0.6 0.546
16015 75 115 13 0.6 29 26 5600 6700 81.5 108.5 0.6 0.546
61915 75 105 16 1 26.5 23.5 5600 6700 80 100 1 0.35
6015M 75 115 20 1.1 38 31 5600 6700 81.5 108.5 1 0.804
6015 75 115 20 1.1 38 31 5600 6700 81.5 108.5 1 0.63
62/77.5/P6S0-DFMC 77.5 140 26 2 66 50 4500 5300 95 128 2 1.53
6316-DT 80 170 39 2.1 125 86.5 3800 4500 91 159 2 3.68
6416 80 200 48 3 160 122 3400 4000 93 187 2.5 6.84
6316A 80 170 39 2.1 125 86.5 3800 4500 91 159 2 3.68
6316M/HQ1 80 170 39 2.1 125 86.5 3800 4500 91 159 2 4.54
6316/CM 80 170 39 2.1 125 86.5 3800 4500 91 159 2 3.6
6316 80 170 39 2.1 125 86.5 3800 4500 91 159 2 3.68
6216 80 140 26 2 71.5 54.5 4500 5300 89 131 2 1.47
6216A 80 140 26 2 71.5 54.5 4500 5300 89 131 2 1.47
6016M 80 125 22 1.1 47.5 40 5300 6300 86.5 118.5 1 1.04
16016 80 125 14 0.6 32 30 5300 6300 84 121 0.6 0.599
FL-6016/P6 80 125 22 1.1 47.5 40 6500 8000 86.5 118.5 1 0.845
6016 80 125 22 1.1 47.5 40 5300 6300 86.5 118.5 1 0.845
61916 80 110 16 1 27.5 25 5600 6700 85 105 1 0.35
61816 80 100 10 0.6 12.7 13.3 6000 7000 83.2 96.8 0.6 0.153
6417 85 210 52 4 170 132 3200 3800 101 194 3 8.1
6317/CRA9W124 85 180 41 3 102 96.5 3600 4300 99 166 2.5 4.29
6317M 85 180 41 3 102 96.5 3800 4500 98 167 2.5 4.97
6317/P6CMV2 85 180 41 3 102 96.5 3800 4500 98 167 2.5 4.33
6317 85 180 41 3 102 96.5 3800 4500 98 167 2.5 4.33
6217R/C3Z1YA6 85 150 28 1 77 59 4300 5000 94 141 1 1.95
6217/CRA9W124 85 150 28 2 77 59 4300 5000 94 141 2 1.85
6217M 85 150 28 2 84 62 4300 5000 94 141 2 1.91
6217A 85 150 28 2 84 62 4300 5000 94 141 2 1.85
6217K 85 150 28 2 84 62 4300 5000 94 141 2 1.81
6217/W124 85 150 28 2 77 59 4300 5000 94 141 2 1.85
6217 85 150 28 2 84 62 4300 5000 94 141 2 1.85
6017M 85 130 22 1.1 47.5 40 5000 6000 91.5 123.5 1 1.12
6017 85 130 22 1.1 47.5 40 5000 6000 91.5 123.5 1 0.935
16017 85 130 14 0.6 31.5 30 5000 6000 89 126 0.6 0.636
61917 85 120 18 1.1 30.3 27 5300 6300 91 114 1 0.557
66/88.9/YA2 88.9 127 19.05 1.1 28.9 28.4 4400 5500 96.4 120.5 1 0.69
6318-DT 90 190 43 3 144 108 3400 4000 103 177 2.5 4.97
6418 90 225 54 4 189 154 3000 3600 106 209 3 9.58
6318/YA6 90 190 43 5.5 144 108 3400 4000 103 177 2.5 4.97
6318M/C4 90 190 43 3 144 108 3400 4000 103 177 2.5 6.37
6318/CM 90 190 43 3 144 108 3400 4000 103 177 2.5 4.97
6318 90 190 43 3 144 108 3400 4000 103 177 2.5 4.97
6218/CRA9W124 90 160 30 2 73.5 72 3800 4500 101 149 2 2.19
6218 90 160 30 2 97 72 3800 4500 99 151 2 2.19
6018M 90 140 24 1.5 58.5 50 4800 5600 98 132 1.5 1.36
16018M 90 140 16 1 58.5 50 4800 5600 95 135 1 0.99
6018 90 140 24 1.5 58.5 50 4800 5600 98 132 1.5 1.15
61918/YA6 90 125 18 0.6 33 31.5 5000 6000 96.5 118.5 0.5 0.572
61918M 90 125 18 1.1 33 31.5 5000 6000 96.5 118.5 1 0.68
61918 90 125 18 1.1 33 31.5 5000 6000 96.5 118.5 1 0.572
6419M 95 240 55 4 195 162 3400 3600 108 215 2.5 13.6
IS-6319 95 200 45 3 152 118 3200 3800 109 186 2.5 5.48
6319M/HQ1 95 200 45 3 152 118 3200 3800 108 187 2.5 7.11
6319F1/HQ1 95 200 45 3 152 118 3200 3800 108 187 2.5 6.93
6319-DT 95 200 45 3 152 118 3200 3800 108 187 2.5 5.84
6319A 95 200 45 3 152 118 3200 3800 108 187 2.5 5.84
6319/CM 95 200 45 3 152 118 3200 3800 108 187 2.5 5.58
IS-6319M 95 200 45 3 152 118 3200 3800 108 187 2.5 7.11
6319 95 200 45 3 152 118 3200 3800 108 187 2.5 5.84
6219/CRA9W124 95 170 32 2.1 102 77 3600 4300 106 159 2 2.66
6219M 95 170 32 2.1 110 80 3600 4300 106 159 2 3.34
6219/W124 95 170 32 2.1 102 77 3600 4300 106 159 2 2.66
6219 95 170 32 2.1 110 80 3600 4300 106 159 2 2.66
6019 95 145 24 1.5 78.5 54 4500 5300 103 137 1.5 1.14
16019 95 145 16 1 40.5 39 4500 5300 100 140 1 0.884
61919 95 130 18 1.1 33.8 33 4800 5600 101 124 1 0.61
61819 95 120 13 1 19.3 20.4 5000 6000 99.6 115 1 0.288
61920M/YA2 100 140 20 1.1 34.5 35 4500 5300 106.5 133.5 1 0.947
6420M 100 250 58 4 214 184 2600 3400 116 234 3 16.2
6420 100 250 58 4 214 184 2600 3400 116 234 3 13.1
6320/YA8 100 215 47 3 173 141 2800 3600 113 202 2.5 7.2
6320M/HQ1 100 215 47 3 173 141 3000 3600 114 201 2.5 8
6320M/CRA9 100 215 47 3 173 141 3000 3600 114 201 2.5 8.94
6320MA 100 215 47 3 173 141 2800 3600 113 202 2.5 9.28
6320M-DT 100 215 47 3 173 141 2800 3600 113 202 2.5 8.34
6320M 100 215 47 3 173 141 2800 3600 113 202 2.5 8.94
6320A 100 215 47 3 173 141 2800 3600 113 202 2.5 7.1
6320/W124 100 215 47 3 173 141 3000 3600 114 201 2.5 7.1
6320-DT 100 215 47 3 173 141 2800 3600 113 202 2.5 7.1
IS-6320M 100 215 47 3 173 141 2800 3600 113 202 2.5 8.94
6320 100 215 47 3 173 141 2800 3600 113 202 2.5 7.1
6220/W124 100 180 34 2.1 115 88 3400 4000 111 169 2 3.25
6220/CRA9W124 100 180 34 2.1 115 88 3400 4000 111 169 2 3.25
6220 100 180 34 2.1 122 93 3400 4000 111 169 2 3.25
720 100 180 28 1.8 116 92 3400 4000 111.5 171.5 1.8 2.7
6020M 100 150 24 1.5 62.4 52.9 4300 5000 108 142 1.5 1.37
6020 100 150 24 1.5 62.4 52.9 4300 5000 108 142 1.5 1.15
16020 100 150 16 1 43.6 44 4300 5000 108 142 1 0.916
61920 100 140 20 1.1 34.5 35 4500 5300 106.5 133.5 1 0.85
61920M 100 140 20 1.1 34.5 35 4500 5300 106.5 133.5 1 0.96
61820 100 125 13 1 19.6 21.2 4800 5600 105 120 1 0.326
6321 105 225 49 3 240 154 2800 3400 118 212 2.5 8.05
6221M/CRA9 105 190 36 2.1 135 102 3200 3800 117 178 2 4.66
6221/CRA9W124 105 190 36 2.1 133 105 3200 3800 117 178 2 3.66
6221/W124 105 190 36 2.1 133 105 3200 3800 117 178 2 3.66
6221 105 190 36 2.1 135 102 3200 3800 116 179 2 3.85
60121X1M 105 180 22 1.1 61.5 59.5 4200 5000 113.5 173.5 1 2.55
61821M 105 130 13 1 19.9 21.9 4500 5300 110 125 1 0.468
6021M 105 160 26 2 73 62.8 4000 4800 114 151 2 1.94
6021A 105 160 26 2 73 62.8 4000 4800 114 151 2 1.65
6021 105 160 26 2 73 62.8 4000 4800 114 151 2 1.65
6022/YA8 110 170 28 2 82 70.6 3800 4500 119 161 2 1.92
6422M 110 280 65 4 247 226 2200 3000 126 264 3 19
6422 110 280 65 4 247 226 2200 3000 126 264 3 18.3
6322M/HQ1 110 240 50 3 195 167 2600 3200 124 226 2.5 10.5
6322M 110 240 50 3 205 176 2400 3000 123 227 2.5 11.7
6322A 110 240 50 3 205 176 2400 3000 123 227 2.5 9.72
6322/W124 110 240 50 3 195 167 2600 3200 124 226 2.5 9.72
6322/CM 110 240 50 3 151 169 2400 3000 123 227 2.5 9.23
6322-DT 110 240 50 3 195 167 2600 3200 123 227 2.5 9.72
IS-6322M 110 240 50 3 195 167 2400 3000 123 227 2.5 11.7
6322 110 240 50 3 195 167 2400 3000 123 227 2.5 9.72
6222M/CRA9 110 200 38 2.1 132 106 3000 3600 122 188 2 5.46
6222M 110 200 38 2.1 145 114 2800 3400 121 189 2 5.46
6222 110 200 38 2.1 145 114 2800 3400 121 189 2 4.55
6022M/YB5 110 170 28 2 82 70.6 3800 4500 119 161 2 2.35
6022M 110 170 28 2 82 70.6 3800 4500 119 161 2 2.35
6022 110 170 28 2 82 70.6 3800 4500 119 161 2 1.92
16022 110 170 19 1 57.2 57 3800 4500 115 165 1 1.48
61922M 110 150 20 1.1 43.5 44.5 4000 4800 116.5 143.5 1 1.01
61922 110 150 20 1.1 43.5 44.5 4000 4800 116.5 143.5 1 0.888
61822 110 140 16 1 24.8 28 4300 5000 115 135 1 0.505
61924X3M 120 160 24 0.6 70.3 76.7 3600 4300 125 154 0.6 1.19
6324/W124 120 260 55 3 217 196 2400 3000 134 245 2.5 12.5
6324F1/HQ1 120 260 55 3 217 196 2200 2800 133 247 2.5 13.4
6324M-DT 120 260 55 3 217 196 2200 2800 133 247 2.5 14.8
6324M/C3 120 260 55 3 217 196 2200 2800 133 247 2.5 13.7
6324A 120 260 55 3 217 196 2200 2800 133 247 2.5 12.5
6324-DT 120 260 55 3 217 196 2200 2800 133 247 2.5 12.5
6324 120 260 55 3 217 196 2200 2800 133 247 2.5 12.5
6224M/CRA9 120 215 40 2.1 155 132 2800 3400 132 203 2 6.63
6224M 120 215 40 2.1 154 130 2800 3400 131 204 2 6.68
6224/W124 120 215 40 2.1 155 132 2800 3400 132 203 2 5.3
6224 120 215 40 2.1 154 130 2800 3400 131 204 2 5.28
6024M 120 180 28 2 85.5 80 3400 4000 129 171 2 2.68
6024A 120 180 28 2 85.5 80 3400 4000 129 171 2 2.09
6024 120 180 28 2 85.5 80 3400 4000 129 171 2 2.09
16024M 120 180 19 1 60.5 64 3400 4000 125 175 1 1.82
16024 120 180 19 1 60.5 64 3400 4000 125 175 1 1.64
61924M 120 165 22 1.1 53 54 3600 4300 126.5 158.5 1 1.54
61924 120 165 22 1.1 53 54 3600 4300 126.5 158.5 1 1.21
61824 120 150 16 1 24.5 28 3800 4500 125 145 1 0.566
619/121X4M 120.65 165.1 22.225 1.1 53.3 54 3600 4300 126.5 158.5 1 1.48
619/121M 121 165 22 1.1 53.3 54 3600 4300 126.5 158.5 1 1.48
66/127M 127 228.6 34.925 2 148 133 2200 2800 136 219.6 2 7
6326M-DT 130 280 58 4 230 216 2200 2600 146 264 3 17.6
6326M 130 280 58 4 251 241 2200 2600 146 264 3 18.3
FL-6326/HQ1 130 280 58 4 251 241 2200 2600 146 264 3 13.5
6326F1/HQ1 130 280 58 4 251 241 2200 2600 146 264 3 16.7
6326A 130 280 58 4 251 241 2200 2600 146 264 3 14.9
6326/W124 130 280 58 4 240 226 2200 2800 147 263 3 15.3
6326-DT 130 280 58 4 230 216 2200 2600 146 264 3 15.1
6326 130 280 58 4 251 241 2200 2600 146 264 3 15.3
6226MA 130 230 40 3 153 134 2600 3200 143 217 2.5 7.91
6226/W124 130 230 40 3 153 134 2600 3200 144 216 2.5 6.33
6226M/CRA9 130 230 40 3 153 134 2600 3200 144 216 2.5 7.83
6226 130 230 40 3 153 134 2600 3200 143 217 2.5 6.33
6026MA 130 200 33 2 109 98 3200 3800 139 191 2 3.98
6026M 130 200 33 2 109 98 3200 3800 139 191 2 3.96
FL-6026 130 200 33 2 109 98 3200 3800 139 191 2 3.29
6026 130 200 33 2 109 98 3200 3800 139 191 2 3.29
16026 130 200 22 1.1 79.5 81.5 3200 3800 136.5 193.5 1 2.19
16026M 130 200 22 1.1 79.5 81.5 3200 3800 136.5 193.5 1 2.32
61926 130 180 24 1.5 65 67 3400 4000 138 172 1.5 1.56
61926M 130 180 24 1.5 65 67 3400 4000 138 172 1.5 1.92
61826MA 130 165 18 1.1 37 38 3600 4300 136 159 1 0.969
6228-DT 140 250 42 3 166 150 2400 3000 153 237 2.5 7.41
6328M/CRA9 140 300 62 4 253 246 2000 2600 157 283 3 21.5
6328M-DT 140 300 62 4 253 246 2000 2600 156 284 3 22.7
6328M 140 300 62 4 253 246 2000 2600 156 284 3 21.5
6328/W124 140 300 62 4 329 246 2000 2600 157 283 3 18.8
6328L3-DT 140 300 62 4 253 246 2000 2600 156 284 3 20.7
6328-DT 140 300 62 4 253 246 2000 2600 156 284 3 18.8
FL-6328/HQ1 140 300 62 4 329 246 2000 2600 156 284 3 16.7
6328 140 300 62 4 329 246 2000 2600 156 284 3 18.8
6228M/CRA9 140 250 42 3 166 150 2400 3000 154 236 2.5 9.28
6228MA 140 250 42 3 128 150 2400 3000 153 237 2.5 9.5
6228M 140 250 42 3 166 150 2400 3000 153 237 2.5 9.28
6228/W124 140 250 42 3 166 150 2400 3000 154 236 2.5 7.41
6228 140 250 42 3 166 150 2400 3000 153 237 2.5 7.41
6028M 140 210 33 2 106 102 3000 3600 149 201 2 4.2
6028/C9YB2 140 210 33 2 106 102 3000 3600 149 201 2 3.47
6028/C9 140 210 33 2 106 102 3000 3600 149 201 2 3.47
6028 140 210 33 2 106 102 3000 3600 146.5 201 2 3.47
16028M 140 210 22 1.1 80.5 86.5 3000 3600 146.5 203.5 1 3.08
61928M 140 190 24 1.5 64 67.5 3200 3800 148 182 1.5 2.11
61828MA 140 175 18 1.1 37 40 3400 4000 146.5 168.5 1 0.933
61828M 140 175 18 1.1 37 40 3400 4000 146.5 168.5 1 1
66/144/S2 144 185 22 0.7 48 70 3600 4000 148 181 0.7 1.07
66/149/S2 149 201 33 0.7 81 100 3000 3600 153 197 0.7 1.79
6330M/C3L-DT 150 320 65 4 277 280 1800 2200 166 304 3 23.9
6330M/W124 150 320 65 4 277 280 1900 2400 167 303 3 26
6330M 150 320 65 4 277 280 1800 2200 166 304 3 23.9
IS-6330 150 320 65 4 360 280 1800 2200 166 304 3 22.2
6330-DT 150 320 65 4 277 280 1800 2200 166 304 3 22.2
FL-6330/HQ1 150 320 65 4 360 280 1800 2200 166 304 3 18.3
IS-6330 150 320 65 4 360 280 1800 2200 166 304 3 22.2
6330 150 320 65 4 360 280 1800 2200 166 304 3 22.2
