Cylindrical Roller Bearings

Double Row Cylindrical Roller Bearings

double Row Cylindrical Roller Bearings
Bearing part number Basic dimensions
mm
Basic load ratings kN Limit Rotational Speed rmin Other dimensions
mm
Contact surface and chamfer dimensions mm Weight kg
d D B r E.F Cr Cor Grease lubrication Oil lubrication d1 D1 b k damin Damax ramax
NN3010K/YA8W33 50 80 23 1 72.5 60 84.5 10000 13000 61.3 4.5 3 55 75 1 0.415
NN3010/YA8 50 80 23 1 72.5 60 84.5 10000 13000 61.3 55 75 1 0.431
NN3010K/YA8 50 80 23 1 72.5 60 85 10000 13000 61.3 55 75 1 0.428
NN3012K 60 95 26 1.1 86.1 77 114 9000 10000 73.3 66 89 1 0.691
NN3014 70 110 30 1.1 100 104 161 8000 9000 85.6 80 103 1 1.06
NN3014K 70 110 30 1.1 100 98.5 151 8000 9000 85.6 80 103 1 1.06
NN3014KTN1/P491 70 110 30 1.1 100 98.5 151 8000 9000 85.6 80 103 1 1.04
NN3014K/W33 70 110 30 1.1 100 98.5 151 8000 9000 85.6 6.5 3 80 103 1 1.06
NN3014KTN1/P492 70 110 30 1.1 100 98.5 151 8000 9000 85.6 80 103 1 1.04
NN3015K/W33 75 115 30 1.1 105 106 168 6700 8000 90.6 6.5 4 81.5 108.5 1 1.13
NN3015KTN1 75 115 30 1.1 105 106 165 6700 8000 90.6 81.5 108.5 1 1.07
NN3015K/YA8 75 115 30 1.1 105 106 165 6700 8000 90.6 81.5 108.5 1 1.14
NN3016KTN1/P492 80 125 34 1.1 113 130 207 6300 7500 97 87 118 1 1.49
NN3016KTN1/P491 80 125 34 1.1 113 130 207 6300 7500 97 87 118 1 1.49
NN3016KTN1/P492W33 80 125 34 1.1 113 130 207 6300 7500 97 6 2.5 87 118 1 1.48
NN3016KTN1/P592W33 80 125 34 1.1 113 130 207 6300 7500 97 6 2.5 87 118 1 1.49
NN3016K/C9W33 80 125 34 1.1 113 128 207 6300 7500 97 6 2.5 87 118 1 1.5
NN3016K/W33YA8 80 125 34 1.1 113 130 207 6300 7500 97 6 2.5 87 118 1 1.5
NN3016K/YA8 80 125 34 1.1 113 130 207 6300 7500 97 87 118 1 1.5
NN3016K 80 125 34 1.1 113 130 207 4500 5600 97 87 118 1 1.5
NN3016K/C9 80 125 34 1.1 113 130 207 4500 5600 97 87 118 1 1.5
NN3017K/W33 85 130 34 1.1 118 135 224 4300 5300 102 6.5 3 91.5 123.5 1 1.62
NN3017K/C9 85 130 34 1.1 118 135 224 4300 5300 102 91.5 123.5 1 1.64
NN3017K/YA8 85 130 34 1.1 118 135 224 4300 5300 102 91.5 123.5 1 1.63
NN3018KTYN/P493W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.84
NN3018K/P493W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.92
NN3018K/SPC91W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.92
NN3018K/C91W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.92
NN3018KTN1/P493 90 140 37 1.5 127 154 251 5600 6700 109.4 98 132 1.5 1.82
NN3018KTN1/P491W33 90 140 37 1.5 127 154 251 5600 6700 109.4 6.5 4 98 132 1.5 1.82
NN3018KTN1/P493W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.82
NN3018KTN1/P593W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.41
NN3018K/YA8W33 90 140 37 1.5 127 147 260 5600 6700 109.4 6.5 4 98 132 1.5 1.92
NN3018K/C9 90 140 37 1.5 127 147 260 5600 6700 109.4 98 132 1 2
NN3018K/YA8 90 140 37 1.5 127 147 260 5600 6700 109.4 98 132 1.5 1.95
NN3018/YA8 90 140 37 1.5 127 147 260 4000 5000 109.4 98 132 1.5 1.98
NN3019K/P4W33 95 145 37 1.5 132 150 246 3800 4300 114.4 6.5 3 103 137 1.5 2.24
NN3019KTN1/P491 95 145 37 1.5 132 150 246 3800 4300 114.4 103 137 1.5 2.17
NN3019K 95 145 37 1.5 132 150 246 3800 4300 114.4 103 137 1.5 2.26
NNU4020/YA8 100 150 50 1.5 115 220 410 3600 4500 133 108 142 1.5 3.11
NN3020KTYN/P493W33YA8 100 150 37 1.5 137 168 292 3600 4500 119.4 6 2.5 108 142 1.5 2.08
NN3020KTN1/P493YA8W33 100 150 37 1.5 137 168 270 5300 6300 119.4 6 4 108 142 1.5 2.05
NN3020K/UPC1W33 100 150 37 1.5 137 168 292 5300 6300 120 6 4 108 142 1.5 2.17
NN3020K/C9W33 100 150 37 1.5 137 168 292 5300 6300 120 6 4 108 142 1.5 2.17
NN3020K/C1LW33 100 150 37 1.5 137 168 292 5300 6300 119.4 6 2.5 108 142 1.5 2.17
NN3020K/C91 100 150 37 1.5 137 168 292 3600 4500 119.4 108 142 1.5 2.2
NN3020K/C91W33 100 150 37 1.5 137 168 292 3600 4500 119.4 6 2.5 108 142 1.5 2.17
NN3020K/YA8W33 100 150 37 1.5 137 168 292 3600 4500 119.4 6 2.5 108 142 1.5 2.17
NN3020K/C9YA8 100 150 37 1.5 137 168 292 3600 4500 119.4 108 142 1.5 2.18
NN3020K/W33 100 150 37 1.5 137 168 292 3600 4500 119.4 6 2.5 108 142 1.5 2.17
NN3020 100 150 37 1.5 137 168 292 3600 4500 119.4 108 142 1.5 2.25
NN3020KTN1 100 150 37 1.5 137 168 292 5300 6300 119.4 108 142 1.5 2.09
NN3020K/YA8 100 150 37 1.5 137 168 292 5300 6300 119.4 108 142 1.5 2.2
NNU4920K/W33 100 140 40 1.1 113 133 267 5200 6200 126 5.5 3 108 132 1.5
NNU4920/W33 100 140 40 1.1 113 133 267 5200 6200 126 5.5 3 108 132 1.5 1.95
NN3021K/W33 105 160 41 2 146 211 350 4000 4800 125.2 12 4 116.6 154 1 2.93
NN3021K/C9 105 160 41 2 146 211 350 4000 4800 125.2 116.6 154 1 2.93
NN3021K 105 160 41 2 146 211 350 4000 4800 125.2 116.5 154 1 2.93
NN3021 105 160 41 2 146 211 350 4000 4800 125.2 116.5 154 1 2.94
NNU4921/P49 105 145 40 1.1 118 141 292 4000 4800 130.8 112 138 1 2.01
NNU622Q1/HCYA7 110 225 150/140 3.5 138 950 1460 3200 4000 186 120 215 3.5 28
NN3022KTN1/P49 110 170 45 2 155 220 405 3200 4000 132.6 116.5 163 1 3.54
NN3022KTN1/P491 110 170 45 2 155 220 405 3200 4000 132.6 116.5 163 1 3.54
NN3022 110 170 45 2 155 220 405 3200 4000 132.6 116.5 163 1 3.74
NN3022K/SPC91W33 110 170 45 2 155 220 405 3200 4000 132.6 12 4 116.5 163 1 3.71
NN3022K/P49W33 110 170 45 2 155 220 405 3200 4000 132.6 12 4 116.5 163 1 3.71
NN3022KL/P49W33 110 170 45 2 155 220 405 3200 4000 132.6 12 4 116.5 163 1 3.54
NN3022/YA8 110 170 45 2 155 220 405 3200 4000 132.6 116.5 163 1 3.74
NN3022K 110 170 45 2 155 220 405 5000 6000 132.6 116.5 163 1 3.73
NNU4922K/C91W33YA8 110 150 40 1.1 123 137 284 5000 6000 135.2 8 3 116.5 143 1 2.11
NNU6/177X4M/W33X 117.61 288.925 134 2.1 208 1240 2390 252.8 11.1 6 188 277 2 35.1
NN3024KTN1/P493W33YA5 120 180 46 2 165 253 438 3000 3800 143 7.5 4 130 171 2 3.89
NN3024KTN1/P491W33YA5 120 180 46 2 165 253 438 3000 3800 143 7.5 4 130 171 2 3.89
NN3024KTN1/P492W33YA5 120 180 46 2 165 253 438 3000 3800 143 7.5 4 130 171 2 3.89
NN3024 120 180 46 2 165 243 445 3000 3800 142.6 130 171 2 3.86
NN3024K/C91W33 120 180 46 2 165 243 445 3000 3800 142.6 7.5 4 130 171 2 3.65
NN3024K/C1LW33 120 180 46 2 165 243 445 3000 3800 142.6 7.5 4 130 171 2 3.65
NN3024K/C9 120 180 46 2 165 243 445 3000 3800 142.6 130 171 2 3.85
NN3024K/W33 120 180 46 2 165 243 445 4300 5000 142.6 7.5 4 130 171 2 3.65
NN3024K 120 180 46 2 165 243 445 4300 5000 142.6 130 171 2 3.85
NNFP3326X3 130 300 172.644 3 159.5 1360 2870 1900 2400 175 9 139 291 2 74.7
NN3026K/P492W33 130 200 52 2 182 305 530 2800 3600 156.4 9.6 3 139 191 2 5.35
NN3026K/P492 130 200 52 2 182 305 530 2800 3600 156.4 139 191 2 5.34
NN3026KTN1/P49W33 130 200 52 2 182 305 530 2800 3600 156.4 9.6 3 139 191 2 5.32
NN3026KTN1/P492 130 200 52 2 182 305 530 2800 3600 156.4 139 191 2 5.32
NN3026/W33 130 200 52 2 182 305 530 2800 3600 156.4 9.6 3 139 191 2 5.53
NN3026K/C92W33 130 200 52 2 182 305 530 2800 3600 152.6 9.6 5 139 191 2 5.35
NN3026K/W33 130 200 52 2 182 305 530 2800 3600 152.6 9.6 5 139 191 2 5.35
NN3026K/P494 130 200 52 2 182 305 530 2800 3600 152.6 139 191 2 5.34
NN3026K/C93 130 200 52 2 182 305 530 2800 3600 152.6 139 191 2 5.34
NN3026K 130 200 52 2 182 305 530 2800 3600 156.4 139 191 2 5.34
NN3026K/C91 130 200 52 2 182 305 530 2800 3600 156.4 139 191 2 5.34
NN3026K/C9W33 130 200 52 2 182 305 530 2800 3600 156.4 9.6 3 139 191 2 5.34
NN3026 130 200 52 2 182 305 530 2800 3600 156.4 139 191 2 5.54
NNU4926/W33 130 180 50 1.5 144 235 450 2900 3700 163 5.5 3 160 160 1.5 3.79
NNU4926/W33YAD 130 180 50 1.5 146 250 520 2900 3700 163.5 5.5 3 139 171 1.5 3.95
NNU6/139.7Q1/C9W33YA2 139.7 203.2 146.558 2 155.5 830 1900 1900 2400 182 8 4 150 200 2 16.4
NN3028K/SPC1W33 140 210 53 2 192 320 575 2600 3400 166.4 9.6 5 149 201 2 6
NN3028K/W33 140 210 53 2 192 320 575 2600 3400 166.4 9.6 5 149 201 2 6
NN3028K/C91W33 140 210 53 2 192 320 575 2600 3400 166.4 9.6 5 149 201 2 6
NN3028 140 210 53 2 192 320 575 2600 3400 166.4 149 201 2 6.05
NN3028KTN1 140 210 53 2 192 320 575 2600 3400 166.4 149 201 2 5.76
NN3028K/C9 140 210 53 2 192 320 575 2600 3400 166.4 149 201 2 6.05
NN3028K 140 210 53 2 192 320 575 3800 4500 166.4 149 201 2 6.05
NNU3028/C9W33 140 210 53 2 160 320 575 2600 3400 185.6 9.6 5 149 201 2 6.18
NNJ4928 140 190 50 1.5 156 199 405 2800 3400 160 172 149 182 1.5 4.19
NN3030/W33 150 225 56 2.1 206 363 650 2400 3200 178.8 8.5 4.5 161 214 2 7.75
NN3030K/W33 150 225 56 2.1 206 363 650 2400 3200 178.8 8.5 4.5 161 214 2 7.7
NN3030K/C91W33 150 225 56 2.1 206 363 650 2400 3200 178.8 8.5 4.5 161 214 2 7.7
NN3030/C9YA8 150 225 56 2.1 206 363 650 2400 3200 178.8 161 214 2 7.75
NN3030/C9 150 225 56 2.1 206 363 650 2400 3200 178.8 161 214 2 7.75
NN3030 150 225 56 2.1 206 363 650 2400 3200 178.8 161 214 2 7.75
NN3030/YA8 150 225 56 2.1 206 363 650 3400 4000 178.8 161 214 2 7.75
NN3030K 150 225 56 2.1 206 363 650 3400 4000 178.8 161 214 2 7.7
NNJD6/157X4 157.175 250 195 3 180 950 1750 2300 3100 191 222.4 13 8 171 240 2 28.3
NNU6/158X4Q1/W33X 158.75 231.775 161.925 2.1 176.5 1020 2390 2200 3000 205.5 8.3 4 170 220 2 23.9
NNU4132X3/HCYA7W33X 160 265 120 3 190 1060 1990 1800 2200 242 6.5 3.2 171 232 2 29
NN3032 160 240 60 2.1 219 380 675 2200 3000 190.2 171 229 2 8.38
NN3032K/C9W33YB2 160 240 60 2.1 219 380 675 2200 3000 190.2 8.5 4.5 171 229 2 8.38
NN3032K/YB2 160 240 60 2.1 219 380 675 2200 3000 190.2 171 229 2 8.39
NN3032K/SPC1W33 160 240 60 2.1 219 380 675 2200 3000 190.2 8.5 4.5 171 229 2 8.38
NN3032K/W33 160 240 60 2.1 219 380 675 2200 3000 190.2 8.5 4.5 171 229 2 8.38
NN3032KTN1 160 240 60 2.1 219 380 335 3200 3800 190.2 171 229 2 7.86
NN3032K/P494 160 240 60 2.1 219 380 675 3200 3800 190.2 171 229 2 8.39
NN3032K 160 240 60 2.1 219 380 675 3200 3800 190.2 171 229 2 8.39
NN3032K/C91W33 160 240 60 2.1 219 375 675 3200 3800 190.2 8.5 4.5 171 229 2 8.38
NNU4932K/C9W33 160 220 60 2 178.5 345 790 3200 3800 197.7 6.5 3 171 210 1 6.73
NNU4934/W33 170 230 60 2 188.5 355 830 2200 3000 207.7 15 4 177 223 2 7.45
NNU4934/HCW33YAD-DHBB 170 230 97.5 2 188.5 535 1410 2200 3000 207.7 15 4 177 223 2 12.1
1-2029 170 306 278 276 1650 2690 1700 2200 215 181 287 67.2
NN3034K/W33 170 260 67 2.1 236 470 860 2200 3000 204 9.6 5 181 249 2 12.9
NN3034K/C9 170 260 67 2.1 236 470 860 2200 3000 204 181 249 2 12.9
NN3034/YA8 170 260 67 2.1 236 470 860 2200 3000 204 181 249 2 13.3
NN3034K 170 260 67 2.1 236 470 860 2200 3000 204 181 249 2 12.9
NNU6/177X4Q1/C9-1-NJB 177.8 257.175 196.85 2 197.5 1250 3050 1800 2500 230.5 15.88 9.5 188 247 2 33.9
NNU3036 180 280 74 2.1 209 605 1090 2800 3400 245.8 190 260 2.1 17
NNJ5236X2 180 320 204 6 215 1660 2880 2000 2800 229.5 279 26 167 193 6 63.8
NNU6036X2/C91-LS 180 280 219 3.5 205 1580 3490 2000 2800 247.5 15 8 191 269 3.5 51.4
NN3036 180 280 74 2.1 255 605 1090 2000 2800 218.2 2 16.9
NN3036K/W33 180 280 74 2.1 255 605 1090 2800 3400 218.2 12.2 6 191 269 2 16.9
NN3036K 180 280 74 2.1 255 605 1090 2800 3400 218.2 191 269 2 16.9
NND5936X3/C4YB4 180 260 88 2 198 525 1045 2000 2600 234.8 191 250 2 14.8
NNU4936K 180 250 69 2.3 201 370 700 2000 2800 228 191 239 2 9.8
NN2138X2/C9W33A 190 320 75 3 283 660 1240 1900 2600 244 12 5 201 310 3 25.8
NNU6038 190 290 180 2.1 219 1390 3200 1900 2600 236 201 279 2 43.6
NN3038 190 290 75 2.1 265 622 1140 1900 2600 228.2 201 279 2 18
NN3038K/W33 190 290 75 2.1 265 622 1140 1900 2600 228.2 15 6 201 279 2 17.1
NN3038K 190 290 75 2.1 265 622 1140 2600 3200 228.2 201 279 2 17.9
NNU4938K/P491 190 260 69 2 212 420 905 1900 2600 236 201 249 2 10.4
NNU4938K/W33 190 260 69 2 212 420 905 1900 2600 236 9.5 5 201 249 2 10.4
NNU4938/W33A 190 260 69 2 212 500 1100 1900 2600 237.6 9.5 6 201 249 2 11
NNU4938/C4YA4 190 260 69 2 212 420 905 1900 2600 236 201 249 2 11
NNU4938B-W33 190 260 69 2 212 420 905 1900 2600 236 9.5 5 201 249 2 11
NNU4040/C9W33X 200 310 109 2.1 227 1030 1920 1900 2400 272 11.1 6 211 299 2 29.9
NN3040K/W33 200 310 82 2.1 282 740 1340 1900 2400 242 12.2 5 211 299 2 21
NN3040K/C9 200 310 82 2.1 282 740 1340 1900 2400 242 211 299 2 21.2
NN3040 200 310 82 2.1 282 740 1340 1900 2400 242 211 299 2 22.1
NN3040K 200 310 82 2.1 282 740 1340 2400 3000 242 211 299 2 21.2
NNU4940K/P49W33 200 280 80 2.1 225 484 1040 2500 3200 253 12.2 6 211 269 2 14.8
NNU4940K/W33 200 280 80 2.1 225 484 1040 2500 3200 253 12.2 6 211 269 2 14.8
NNU6/206X4M/C9 206.375 285.75 222.25 4 226 1460 4500 1800 2200 259 12.7 8 218 273 3 43.9
NNU4144/W33 220 370 150 4 258 1660 3030 1800 2200 321 13.9 6 236 354 3 64.3
NN3044/C1W33 220 340 90 3 310 875 1610 1800 2200 265.2 15 6 233 327 2.5 30.9
NN3044 220 340 90 3 310 875 1610 1800 2200 265.2 233 327 2.5 31
NN3044K/W33 220 340 90 3 310 875 1610 1800 2200 265.2 15 6 233 327 2.5 30
NN3044K 220 340 90 3 310 875 1610 1800 2200 265.2 233 327 2.5 30.1
NN3044X3/C9W33T 220 310 110 2.1 288.3 820 1790 1800 2200 254.7 12 6 231 309 2 25.7
NNU4944WB/W33 220 300 95/80 2.1 245 535 1200 1800 2200 273 12.2 6 231 289 2 17.7
NN4944K/W33 220 300 80 2.1 279 530 1200 1700 2000 251 12.2 6 231 289 2 16
NNU4944K 220 300 80 2.1 245 530 1200 1800 2200 273 231 289 2 16
NNU4944K/SPC1W33 220 300 80 2.1 245 530 1200 1800 2200 273 12.2 6 231 289 2 16.6
NNU4944/P53W33 220 300 80 2.1 245 530 1200 1800 2200 273 12.2 6 231 289 2 16.6
NNU3148M/YAB 240 400 128 3 282 1500 2700 1700 2000 342 253 347 2.5 66.7
NNU3148M/HCC9YAB 240 400 128 3 282 1770 2700 1700 2000 342 253 347 2.5 66.7
NN3048K/SPC1W33 240 360 92 3 330 885 1690 1700 2000 285.2 15 6 253 347 2.5 32.6
NN3048K/P51W33 240 360 92 3 330 885 1690 1700 2000 285.2 15 6 253 347 2.5 32.6
NN3048 240 360 92 3 330 885 1690 1700 2000 285.2 253 347 2.5 31.6
NN3048K 240 360 92 3 330 885 1690 2000 2600 285.2 253 347 2.5 32.7
NN4948/W33 240 320 80 2.1 301 630 1470 1700 2000 271.4 12.2 6 251 309 2 18
NN4948K/W33 240 320 80 2.1 265 630 1470 1700 2000 271.4 12.2 6 251 309 2 17.2
NNU4948K/SPC1W33 240 320 80 2.1 265 625 1470 1700 2000 295 12.2 6 251 309 2 17.7
NNU4948/C3W33 240 320 80 2.1 265 625 1470 1700 2000 295 12.2 6 251 309 2 17.8
NNU4948/P53W33 240 320 80 2.1 265 625 1470 1700 2000 295 12.2 6 251 309 2 17.8
NNU4948/P63W33 240 320 80 2.1 265 625 1470 1700 2000 295 12.2 6 251 309 2 17.8
NNU4152 260 440 180 4 306 2460 4500 1000 1300 387 276 424 3 111
NNU4052/W33 260 400 140 4 295 1660 3240 1150 1500 354 13.9 6 276 384 3 63.4
NN3052WCK/W33XYA8 260 400 110/104 4 364 1110 2120 1900 2600 312.8 18 10 276 384 2 49.6
NN3052K 260 400 104 4 364 1110 2120 1900 2600 312.8 276 384 3 49.3
NN3052K/P51W33 260 400 104 4 364 1110 2120 1900 2600 312.8 15 6 276 384 3 49.2
NN3052 260 400 104 4 364 1140 2200 1900 2600 312.8 276 384 2 49.8
NN3052K/P49W33YB5 260 400 104 4 364 1010 2120 1900 2600 312.8 15 6 276 384 2 49.2
NN3052K/SPW33 260 400 104 4 364 1010 2120 1900 2600 312.8 15 6 276 384 2 49.2
NN3052/SPW33 260 400 104 4 364 1010 2120 1900 2600 312.8 15 6 276 384 2 49.2
NNU4952K/W33 260 360 100 2.1 292 760 2030 1400 1700 326 15 6 273 347 2.7 30.4
NNU4952K/SPC1W33 260 360 100 2.1 292 835 2030 1400 1700 325 15 6 273 347 2 30.4
NNU4952K/P4 260 360 100 2.1 292 835 2030 1400 1700 325 273 347 2 30.4
NNU4952K/P4-HS 260 360 100 2.1 292 790 1850 1400 1700 324 273 347 2 30.8
NNU4952/W33 260 360 100 2.1 292 760 2030 1400 1700 325 15 6 273 347 2.7 31.7
NNU4952/W33YA4 260 360 100 2.1 292 760 2030 1400 1700 325 15 6 273 347 2.6 31.7
NNU4952X2/C9W33 260 360 80 2.1 292 665 1500 1600 1900 325 9.5 5 273 347 2.5 28.2
NNU4156 280 460 180 5 326 2500 4700 900 1200 407 300 440 4 118
NN3056K/SPW33 280 420 106 4 384 1170 2290 1400 1700 332.8 15 6 296 404 3 49.7
NN3056K/P52W33 280 420 106 4 384 1170 2290 1400 1700 332.8 15 6 296 404 3 49.6
NN3056 280 420 106 4 384 1170 2290 1400 1700 332.8 296 404 3 52.3
NN3056K 280 420 106 4 384 1170 2290 1800 2200 332.8 296 404 3 49.7
NNU4956K/P4-HS 280 380 100 2.1 312 810 1980 1300 1600 344 291 369 2 32.8
NNU4956 280 380 100 2.1 309 870 2200 1300 1600 347 291 369 2 29
NNU4956K/P52W33YA8 280 380 100 2.1 309 960 2200 1300 1600 347 15 6 291 369 2 27.5
NNP657/HCRYAD 285 415 102 3 317 1350 2780 900 1200 368 300 406 2.5 47.9
NNU658/HCW33 290 420 128 3 323 1520 3230 1000 1300 375 17.7 6 301 409 3 58
NNU3160 300 500 160 5 358 1900 3700 1200 1500 427 316 444 5 132
NNU4060X2/HC 300 460 180 4 339 2700 5680 1200 1500 407 314 444 4 113
NN3060K/P51W33YA8 300 460 118 4 418 1420 2790 1200 1500 360.4 379 17.7 9 316 444 3 75.8
NN3060/YA8 300 460 118 4 418 1420 2790 1200 1500 360.4 316 444 3 77.9
NN3060K/YA8 300 460 118 4 418 1420 2790 1200 1500 360.4 316 444 3 76.2
NN3060K 300 460 118 4 418 1420 2790 1200 1500 360.4 316 444 3 75.9
NNU4960K/SPC1W33 300 420 118 3 339 1150 2800 1200 1500 379 17.7 9 314 406 2.5 49.3
NNU4960K/W33 300 420 118 3 339 1150 2800 1200 1500 379 17.7 9 314 406 2.5 49.3
NN4960/W33 300 420 118 3 387 1150 2800 1200 1500 347 17.7 9 314 406 2.5 52
NNU4960/C9 300 420 118 3 339 1050 2800 1200 1500 379 314 406 2.5 52.2
NNU4960/C3W33 300 420 118 3 339 1050 2800 1200 1500 379 17.7 9 314 406 2.5 51.6
NNP5064X2NC/HCW33-RF 320 480 220 4 360 2600 5700 900 1100 12 6 333 475 4 139
NNU3164/HCW33 320 540 176 5 384 2500 4900 900 1100 463 16.7 8 340 520 5 169
NNU4064M/W33 320 480 160 4 360 2130 4400 1100 1300 426 16.7 9 336 464 4 102
NNU4064X2/C9W33 320 480 145 3.7 364 1820 3870 1100 1300 424 18 8 336 464 3 93.3
NN3064K/SPW33 320 480 121 4 438 1500 2910 1100 1400 377 17.7 8 336 464 3 75.3
NN3064K/P4W33 320 480 121 4 438 1500 2910 1100 1400 377 17.7 8 336 464 3 75.3
NN3064K/P52W33 320 480 121 4 438 1500 2910 1100 1400 377 17.7 8 336 464 3 72.8
NN3064/W33 320 480 121 4 438 1500 2910 1100 1400 377 17.7 8 336 464 3 76.3
NU3064X3ZW/HAP55S2YA3 320 460 120 4 363.65 1460 3510 1100 1400 411 336 444 3 71.4
NNU4964/W33 320 440 118 3 359 1200 3040 1100 1400 399 17.7 9 334 426 2.5 54.9
NNU4168 340 580 243 5 402 4000 7550 780 940 510 360 560 4 267
NNU4068/W33X 340 520 180 5 385 2490 4800 860 1000 460 12 6 360 500 4 136
NN3068K/P4W33 340 520 133 5 473 1900 3780 900 1050 406 16.7 9 360 500 4 99.5
NN3068K/SPW33 340 520 133 5 473 1900 3780 900 1050 406 16.7 9 360 500 4 99.5
NN3068K/W33 340 520 133 5 473 1900 3780 900 1050 406 16.7 9 360 500 4 99.5
NNU5072X2/HCRC9W33TYB2 360 540 266 5 402 4150 9250 900 1100 485.5 25 15 376 524 5 212
NNU4172/HC 360 600 243 5 4750 7950 800 1000 522 376 584 5 279
NN3072K/P52W33 360 540 134 5 493 1940 3900 900 1100 426 17.7 12 380 497 4 105
NNU3276/HCYA3 380 680 240 6 460 4700 9100 700 850 579 400 640 4 400
NNU4176/C9W33 380 620 243 5 442 4100 8350 700 850 538 16.7 9 400 580 4 287
NNU4176 380 620 243 5 442 4100 8350 700 850 538 400 580 4 288
NNU4176/C9 380 620 243 5 442 4100 8350 700 850 538 400 580 4 288
NN3076K/P52W33 380 560 135 5 515 1800 4100 1300 1500 448 17.7 12 400 517 4 110
NNU3076 380 560 135 5 431 1860 3800 1300 1500 498 400 517 4 114
NNU4976K/W33 380 520 140 4 426 1640 4280 1300 1500 471 16.7 9 396 504 4 86.7
NNU4976K/SPC1W33 380 520 140 4 426 1640 4280 1300 1500 471 16.7 9 396 504 4 86.7
NNU4180/HFYA3-JD 400 650 250 6 463 4700 9550 1000 1250 568 426 624 6 326
NNU4180/HG2W33 400 650 250 6 463 4700 9550 1000 1250 568 22.3 12 426 624 5 326
NNU4180/W33 400 650 250 6 463 4700 9550 1000 1250 568 22.3 12 426 624 5 326
NNU4180 400 650 250 6 463 4700 9550 1000 1250 568 426 624 5 328
NNU3080X2/HC 400 600 170 5 450 2900 6000 800 950 532 22 10 426 580 4 172
NN3080K 400 600 148 5 549 2360 4750 1150 1300 472 426 580 4 141
NN4980K/SPW33 400 540 140 4 502 1700 4500 950 1000 457 16.7 8 416 524 3 90.4
NNU4980K/W33 400 540 140 4 446 1700 4500 950 1000 491 16.7 8 416 524 3 90.6
NNU4184/W33 420 700 280 6 491 5380 10700 750 900 609 16.7 9 440 680 6 436
NNU3284/HF-DS 420 760 280 7.5 507 5610 10400 750 900 645 450 730 7.5 559
NNU3184X3/HC 420 730 230 6 500 4950 9470 750 900 622 450 628 6 423
NNU4084X3/HCEW33X 420 620 220 5 470 3250 7810 750 900 536 12 6 440 600 4 205
NNU4084/W33 420 620 200 5 469 3450 7500 750 900 556 16.7 9 440 600 4 204
NNU3084 420 620 150 5 469 2750 5570 1000 1250 556 574 600 4 152
NN3084K/W33 420 620 150 5 569 2100 4500 1000 1250 492 16.7 9 574 600 4 135
NU684ZWF1/C9YA3 420 580 130 4 468 1790 4660 860 1100 522 563 465 4 110
NU684ZWF1/YA3 420 580 130 4 468 1790 4660 860 1100 522 563 465 4 110
NNU4984K/SPW33 420 560 140 4 466 1810 4750 850 1000 515 17.7 9 436 539 4 93.3
NNU4984/SPW33 420 560 140 4 466 1810 4750 850 1000 515 17.7 9 436 539 4 94.3
NNU4984K/P52W33YA8 420 560 140 4 466 1650 4750 850 1000 515 17.7 9 436 539 4 93.3
NNU4988/P51W33 440 600 160 4 490 2080 5820 700 850 538 17.7 9 466 587 4 139
NNU4188/HC 440 720 280 6 511 5700 11600 600 700 638 466 694 5 451
NNU4088/C9W33 440 650 212 6 487 3850 8250 700 850 582 22.3 12 466 624 5 214
NNU4188/W33 440 720 280 6 511 5650 11500 600 700 630 22.3 12 466 694 5 452
NNU4188K30M/W33 440 720 280 6 511 5650 11500 600 700 630 22.3 12 466 694 5 452
NNU4088K/W33 440 650 212 6 487 3850 8250 700 850 582 22.3 12 466 624 5 214
NNU4088/W33 440 650 212 6 487 3850 8250 700 850 582 22.3 12 466 624 5 214
NNU3088/W33 440 650 157 6 497 2670 5600 700 850 577 22.3 12 466 624 5 178
NN3088K/C9W33 440 650 157 6 597 2540 5250 700 850 517 22.3 12 466 624 5 172
NN3088K/W33 440 650 157 6 597 2540 5250 700 850 517 22.3 12 466 624 5 172
NNP4088X3/W33 440 640 230 6 482 4790 10400 700 850 584 16.7 7.5 466 614 5 258
NNU692/HC-DS 460 800 250 5 545 5460 10100 500 600 684 476 784 5 543
NNU692/HC 460 800 250 5 545 5460 10100 500 600 684 476 784 5 533
NNU4092X3/HCW33T 460 650 235 6 510 5300 11400 550 650 588 18 8 480 630 6 251
NNU4192 460 760 300 7.5 537 6100 12200 550 650 667 493 727 6 535
NNU4192K30 460 760 300 7.5 537 6100 12200 550 650 667 493 727 6 533
NNU4092/HCW33 460 680 218 6 513 3930 8860 650 780 602 22.3 12 486 654 5 281
