Thrust Ball Bearings

Single Direction Thrust Ball Bearings

Single Direction Thrust Ball Bearings

Basic Thrust Ball Bearings

Basic Thrust Ball Bearings-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Limit Rotational Speed
rmin
Other dimensions
mm
Mounting dimensions
mm
Weight
kg
d D H rmin Cr Cor Grease lubrication Oil lubrication d1 D1 damin Damax ramax
517/1800/P5 1800 2000 140 5 1730 22300 200 370 1990 1810 1969 1831 5 545
517/1720 1720 1880 130 5 1440 17900 140 210 1880 1721.2 1859 1743 5 401
511/1700X3/P4YB5 1700 1960 170 7.5 1510 18800 270 390 1955 1705 1943 1717 7 824
511/1700X3/P5YB5 1700 1960 170 7.5 1510 18800 375 540 1955 1705 1943 1717 7 824
517/1380/P5YB5 1380 1540 130 5 1280 1410 300 430 1535 1385 1475 1445 4 319
517/1380 1380 1540 130 5 1280 1410 170 240 1535 1385 1475 1445 4 319
511/1060/P4YB5 1060 1250 150 5 1390 13200 450 620 1244 1066 1223 1087 5 343
511/1060 1060 1250 150 5 1390 13200 180 250 1244 1066 1223 1087 5 343
5691/1000M 1000 1180 109 5 1100 9850 320 430 1150 1030 1095 1085 5 207
517/980/P5 980 1120 120 5 1080 9700 340 460 1115 985 1097 1006 5 183
591/950X3/YB2 950 1110 110 5 1010 8900 200 280 1105 955 1092 968 5 183
591/900 900 1060 95 5 835 7240 210 280 1054 906 1041 919 5 143
517/780F3 780 930 100 4 905 6700 230 300 930 782 912 800 4 128
511/750/P5 750 900 120 4 980 7540 430 610 895 755 839 810 3 158
591/750 750 900 90 4 815 6330 300 400 895 755 836 810 3 108
512/710X1 710 950 185 8 1350 10010 260 300 950 711 929 732 8 382
511/670/P5 670 800 105 4 885 6550 540 720 795 674 748 722 3 111
511/670F3 670 800 105 4 885 6550 300 400 795 674 748 722 3 109
517/630 630 780 112 4 905 6150 320 430 760 650 717 693 3 118
591/600F3 600 710 67 3 520 3450 450 600 705 604 663 647 2.5 48.3
591/600 600 710 67 3 520 3450 450 600 705 604 663 647 2.5 49.2
511/600/P4YB5 600 710 85 3 720 4700 950 1250 705 604 667 643 2.5 64.9
511/600F3 600 710 85 3 720 4700 380 500 705 604 665 645 2.5 64.3
511/600 600 710 85 3 720 4700 380 500 705 604 667 643 2.5 64.9
511/560 560 670 85 3 650 4550 380 500 564 666 625 606 2.5 58.7
511/530/P5YB5 530 640 85 3 625 3900 720 950 635 534 595 575 2.5 56.8
511/530 530 640 85 3 690 4300 400 530 635 534 595 575 2.5 57.1
511/500/P5YB5 500 600 80 2.1 615 3500 770 560 595 505 559 541 2 45.3
511/500F3 500 600 80 2.1 615 3500 430 560 595 505 559 541 2 44.7
511/500 500 600 80 2.1 615 3500 430 560 595 505 559 541 2 45.3
511/500/P5 500 600 80 2.1 615 3500 770 1000 595 505 559 541 2 45.3
51196 480 580 80 2.1 600 3500 400 500 575 484 561 498 2 43.7
51292/P4 460 620 130 5 895 5250 870 1200 615 465 552 528 4 114
51292F1 460 620 130 5 895 5250 430 560 615 465 552 528 4 113
51292 460 620 130 5 895 5250 430 560 615 465 552 528 4 114
51192 460 560 80 2.1 585 3200 450 600 555 464 519 501 2 42.2
59188 440 540 60 2.1 650 3450 450 600 535 444 499 481 2 29.7
51188 440 540 80 2.1 565 3200 450 600 535 444 499 481 2 40.6
51784/P4 420 550 80 2.1 570 3110 1250 1500 545 425 531 439 2 50.3
51184 420 500 65 2 440 2560 530 700 496 424 468 452 2 24.5
59180/P5YB5 400 480 48 2 550 3200 1000 1260 477 403 449 433 2 16.6
51280 400 540 112 4 835 4450 500 600 535 405 517 423 4 71.8
51180/P5 400 480 65 2 435 2240 530 700 476 404 448 432 2 23
51176/P4 380 460 65 2 420 2110 550 700 456 384 445 394 2 22.5
51272 360 500 110 4 795 4050 400 530 495 365 442 418 3 64.7
51172 360 440 65 2 430 2040 560 750 436 364 408 392 2 23.9
51770 350 476 85 3.7 630 3150 400 530 476 350.4 425 401 3 43.3
51368 340 540 160 5 1120 5700 400 530 535 345 452 356 4 137
51268/YB5 340 460 96 3 605 3130 450 600 455 345 411 389 2.5 44.6
51268 340 460 96 3 605 3130 450 600 455 345 411 389 2.5 44.6
51168 340 420 64 2 420 1920 600 800 416 344 388 372 2 19.9
51164X1 320 399.5 63 2 425 1990 600 800 396 324 391 369 2 18
51264 320 440 95 3 560 2940 500 700 435 325 391 369 3 44.5
51164 320 400 63 2 425 1990 600 800 396 324 368 352 2 18
59160/P5YB5 300 380 48 2 450 1750 630 850 377 303 348 332 2 12.9
51760V 300 432 104.8 3.7 460 2240 450 600 432 300.3 379 356 3 49.7
51760 300 435 104 3.7 740 3410 450 600 435 300.3 379 356 3 50.7
51260 300 420 95 3 595 2940 480 630 415 304 371 349 2.5 40
51160 300 380 62 2 415 1730 630 850 376 304 348 332 2 17.4
51256 280 380 80 2.1 495 2270 560 750 375 284 339 321 2 25.3
51156 280 350 53 1.5 335 1430 640 900 347 283 322 308 1.5 11.4
51252J 260 360 79 2.1 475 2120 560 750 355 264 319 301 2 22
51252 260 360 79 2.1 475 2120 560 750 355 264 319 301 2 23.3
51152 260 320 45 1.5 264 1080 800 1100 317 263 296 248 1.5 7.56
51348 240 380 112 4 695 2870 500 700 375 245 320 300 3 49.6
51748J 240 340 70 2.5 415 1650 600 800 340 238 299 281 2.5 18.8
51748 240 340 70 2.5 415 1650 600 800 340 238 299 281 2.5 19.4
51248 240 340 78 2.1 455 1960 630 860 335 244 299 281 2 21.1
51148 240 300 45 1.5 259 1020 800 1100 297 243 276 264 1.5 7.28
51746 230 300 53.4 2.1 264 955 650 900 300 230.3 270 260 2 9.47
51244X2V 220 300 93.75 2 400 1550 650 900 300 220.5 268 252 2 19.8
51244J 220 300 63 2 365 1430 700 950 297 224 268 252 2 12.2
51244 220 300 63 2 365 1430 700 950 297 224 268 252 2 12.9
51144 220 270 37 1.1 186 785 900 1300 267 223 250 240 1 4.45
51340 200 340 110 4 660 2550 480 630 335 205 282 258 3 30.8
51240 200 280 62 2 350 1290 750 1000 277 204 248 232 2 11.5
51240J 200 280 62 2 350 1290 750 1000 277 204 248 232 2 10.9
51140M 200 250 37 1.1 183 695 950 1400 247 203 230 220 1 3.6
517/190.5 190.5 266.7 57.1 4 276 695 710 1030 190.5 266.7 242.6 214.6 4 14.3
51338 190 320 105 4 607 2350 700 800 315 195 266 244 3 33.5
51238 190 270 62 2 355 1250 750 1000 267 194 238 222 2 11.7
51238J 190 270 62 2 355 1250 750 1000 267 194 238 222 2 11
51138 190 240 37 1.1 178 670 950 1400 237 193 220 210 1 3.62
51138M 190 240 37 1.1 178 670 950 1400 237 193 220 210 1 4.02
51336 180 300 95 3 515 1960 560 750 295 184 251 229 2.5 26.7
51236 180 250 56 1.5 295 1060 800 1100 247 183 222 208 1.5 8.02
51236M 180 250 56 1.5 295 1060 800 1100 247 183 222 208 1.5 8.15
51136 180 225 34 1.1 151 560 1000 1500 222 183 207 198 1 2.86
51136M 180 225 34 1.1 151 560 1000 1500 222 183 207 198 1 3.08
51334 170 280 87 3 470 1730 600 800 275 174 235 215 2.5 19.9
51234 170 240 55 1.5 281 1000 800 1100 237 173 212 198 1.5 7.33
51234M 170 240 55 1.5 281 1000 800 1100 237 173 212 198 1.5 7.65
51134 170 215 34 1.1 131 530 1100 1600 213 172 197 188 1 2.64
51134M-1 170 215 34 1.1 110 430 1100 1600 213 172 197 188 1 2.94
51134M 170 215 34 1.1 131 530 1100 1600 213 172 197 188 1 2.99
51332M 160 270 87 3 455 1630 630 850 265 164 225 205 2.5 18.8
51232 160 225 51 1.5 266 835 850 1200 222 163 199 186 1.5 6.08
51232M 160 225 51 1.5 266 835 850 1200 222 163 199 186 1.5 6.19
51132M 160 200 31 1 121 455 1200 1700 198 162 184 176 1 2.38
51430 150 300 120 4 675 2240 500 670 295 154 239 211 3 38.7
51330 150 250 80 2.1 430 1370 670 900 245 154 209 191 2 17
51330M 150 250 80 2.1 430 1370 670 900 245 154 209 191 2 17
51230 150 215 50 1.5 262 785 900 1300 212 153 189 176 1.5 5.61
51230M 150 215 50 1.5 262 785 900 1300 212 153 189 176 1.5 5.8
51730M 150 200 35 2.1 164 535 1100 1600 200 150.3 187 168 2 3.15
51130 150 190 31 1 117 430 900 1700 188 152 174 166 1 1.96
51130M 150 190 31 1 117 430 1200 1700 188 152 174 166 1 2.19
51428 140 280 112 4 630 1700 700 1200 275 144 223 197 3 31.6
51328 140 240 80 2.1 415 1300 530 950 235 144 199 181 2 14.6
51228M 140 200 46 1.5 234 610 700 1400 197 143 176 164 1.5 4.33
51228 140 200 46 1.5 234 610 950 1400 197 143 176 164 1.5 4.49
51128M 140 180 31 1 114 430 950 1800 178 142 164 156 1 2
51128 140 180 31 1 114 430 1300 1800 178 142 164 156 1 1.8
51426 130 270 110 4 635 1670 750 1400 265 134 213 187 3 29
51426J 130 270 110 4 635 1670 560 750 265 134 213 187 3 28.8
51326 130 225 75 2.1 395 1120 560 1000 220 134 186 169 2 11.6
51326M 130 225 75 2.1 395 1120 750 1000 220 134 186 169 2 12.5
51226M 130 190 45 1.5 230 575 750 1400 187 133 166 154 1.5 4.64
51226 130 190 45 1.5 230 575 750 1400 187 133 166 154 1.5 4.17
51126 130 170 30 1 111 415 950 1900 170 170 154 146 1 1.67
51126M 130 170 30 1 111 415 1400 1900 170 170 154 146 1 1.86
51726M 130 170 27 3 111 415 1300 1900 170 130.2 154 146 1 1.65
51424M 120 250 102 4 535 1670 600 800 245 123 197 173 3 23.9
51324 120 210 70 2.1 350 960 1100 1400 205 123 173 157 2 9.43
51324M 120 210 70 2.1 350 960 800 1100 205 123 173 157 2 9.85
51224M 120 170 39 1.1 167 430 800 1600 170 123 150 140 1 2.58
51224 120 170 39 1.1 167 430 1100 2200 170 123 150 140 1 2.71
51124M 120 155 25 1 86.5 330 1600 2200 155 122 141 134 1 1.25
51124 120 155 25 1 86.5 330 1600 2200 155 122 141 134 1 1.13
51422M 110 230 95 3 490 1200 850 1600 225 113 181 159 2.5 18.6
51322 110 190 63 2 305 800 630 1200 187 113 158 142 2 7.08
51322M 110 190 63 2 305 800 850 1200 187 113 158 142 2 7.36
51222M 110 160 38 1.1 131 395 850 1700 160 113 140 130 1 2.67
51222 110 160 38 1.1 131 395 850 1700 160 113 140 130 1 2.43
51122M 110 145 25 1 85.5 310 1200 2200 145 112 131 124 1 1.21
51122 110 145 25 1 85.5 310 1200 2200 145 112 131 124 1 1.12
517/100.2 100.2 150 38 1.1 163 430 1600 1800 150 100.2 130 120 1 2.2
51420M 100 210 85 3 420 1040 950 1300 205 103 165 145 2.5 13.5
51420 100 210 85 3 420 1130 700 950 205 103 165 145 2.5 13.6
51720 100 172 57 1.8 276 705 1300 1400 172 100.2 143 129 1.8 5.36
51320M 100 170 55 1.5 249 605 700 1400 170 103 142 128 1.5 5.42
51320 100 170 55 1.5 276 705 950 1400 170 103 142 128 1.5 4.85
51220M 100 150 38 1.1 125 350 950 1800 150 103 130 120 1 2.33
51220 100 150 38 1.1 125 350 950 1800 150 103 130 120 1 2.12
51120M 100 135 25 1 83.5 285 1300 2400 135 102 121 114 1 0.937
51120 100 135 25 1 83.5 285 1700 2400 135 102 121 114 1 0.937
51418M 90 190 77 2.1 380 800 1100 1700 187 93 149 131 2 9.91
51318M 90 155 50 1.5 232 520 800 1500 155 93 129 116 1.5 4.44
51318 90 155 50 1.5 232 520 800 1500 155 93 129 116 1.5 4.02
51218 90 135 35 1.1 132 320 1000 2000 135 93 117 108 1 1.67
51118M/P4 90 120 22 1 65 205 1500 2600 120 92 108 102 1 0.721
51118 90 120 22 1 65 205 1500 2600 120 92 108 102 1 0.632
51417 85 180 72 1.1 335 735 1200 1800 177 88 141 124 2 8.35
51417M 85 180 72 1.1 335 735 850 1200 177 88 141 124 2 8.6
51317M 85 150 49 1.5 223 475 850 1600 150 88 124 111 1.5 3.97
51317 85 150 49 1.5 223 475 850 1600 150 88 124 111 1.5 3.49
51217 85 125 31 1 111 270 1100 2200 125 88 109 101 1 1.21
51117 85 110 19 1 49.5 160 1600 3000 110 87 100 95 1 0.419
51416M 80 170 68 1.1 315 655 850 1200 170 83 133 117 2 7.89
51316M 80 140 44 1.5 173 395 1200 1700 140 82 116 104 1.5 2.92
51316 80 140 44 1.5 181 425 1200 1700 140 82 116 104 1.5 2.63
51216 80 115 28 1 74.5 205 1700 2400 115 82 101 94 1 0.92
51116 80 105 19 1 49.5 150 2000 3000 105 82 95 90 1 0.399
51415M 75 160 65 2 251 560 1300 2000 160 78 126 109 2 6.61
51315 75 135 44 1.5 175 380 1900 1700 135 77 111 99 1.5 2.61
51215 75 110 27 1 66 180 1200 2400 110 77 96 89 1 0.83
51115M 75 100 19 1 48 143 2200 3200 100 77 90 85 1 0.429
51115 75 100 19 1 48 143 2200 3200 100 77 90 85 1 0.382
51414M 70 150 60 2 257 540 950 1400 150 73 118 102 2 5.06
51314M 70 125 40 1.1 148 315 1400 1900 125 72 103 92 1 2.85
51314 70 125 40 1.1 148 315 1400 1900 125 72 103 92 1 2
51214/YA8 70 105 27 1 77 170 1800 2600 105 72 91 84 1 0.756
51214 70 105 27 1 77 170 1800 2600 105 72 91 84 1 0.764
51114/YA8 70 95 18 1 47.5 134 2400 3400 95 72 85 80 1 0.348
51114M 70 95 18 1 49.5 119 2400 3400 95 72 85 80 1 0.377
51114 70 95 18 1 49.5 119 2400 3400 95 72 85 80 1 0.351
51413J 65 140 56 2 240 505 1000 1500 140 68 110 95 2 4.16
51413M 65 140 56 2 239 480 1000 1500 140 68 110 95 2 4.71
51313 65 115 36 1.1 107 235 1500 2000 115 67 95 85 1 1.54
51213 65 100 27 1 75.5 160 1800 2600 100 67 86 79 1 0.733
51113M 65 90 18 1 45.5 106 2400 3400 90 67 80 75 1 0.363
51113 65 90 18 1 45.5 106 2400 3400 90 67 80 75 1 0.315
51412M 60 130 51 1.5 200 420 1100 1600 130 62 102 88 1.5 3.48
51312 60 110 35 1.1 100 220 1600 2200 110 62 90 80 1 1.39
51212M 60 95 26 1 74 147 1900 2800 95 62 81 74 1 0.752
51212 60 95 26 1 74 147 1900 2800 95 62 81 74 1 0.695
51112M 60 85 17 1 41 120 2600 3600 85 62 75 70 1 0.294
51112 60 85 17 1 41 120 2600 3600 85 62 75 70 1 0.263
51411M 55 120 48 1.5 191 380 1300 1800 120 57 94 81 1.5 2.61
51311 55 105 35 1.1 119 220 1600 2200 105 57 85 75 1 1.35
51211 55 90 25 1 69 143 1900 2800 90 57 76 69 1 0.571
51111M 55 78 16 0.6 33.5 83 2800 3800 78 57 69 64 0.6 0.242
51111 55 78 16 0.6 33.5 83 2800 3800 78 57 69 64 0.6 0.226
51410M 50 110 43 1.5 159 335 1500 2000 110 52 86 74 1.5 1.86
51310 50 95 31 1.1 96 186 1800 2600 95 52 77 68 1 0.942
51210 50 78 22 1 54.5 114 2400 3400 78 52 67 61 1 0.374
51110M 50 70 14 0.6 27.3 73.5 3200 4300 70 52 62 58 0.6 0.186
51110 50 70 14 0.6 27.3 73.5 3200 4300 70 52 62 58 0.6 0.155
51309M 45 85 28 1 74.5 150 1900 2800 85 47 69 61 1 0.751
51309 45 85 28 1 74.5 150 1900 2800 85 47 69 61 1 0.656
51209 45 73 20 1 38 85 2600 3600 73 47 62 56 1 0.332
51109M 45 65 14 0.6 26.7 68 3400 4500 65 47 57 53 0.6 0.162
51109 45 65 14 0.6 26.7 68 3400 4500 65 47 57 53 0.6 0.139
51108/YAD 40 60 16 0.6 21 51 3800 5000 60 37 52 45 0.6 0.172
51708 40 100 28 1.1 75 189 1700 2400 100 58 75 65 1 0.97
51308 40 78 26 1 68.5 120 2000 2400 78 42 63 55 1 0.521
51208M 40 68 19 1 47 104 2800 3800 68 42 57 51 1 0.324
51208 40 68 19 1 47 104 2800 3800 68 42 57 51 1 0.273
51108H 40 60 13 0.6 27.3 62 3800 5000 60 42 52 48 0.6 0.126
51108 40 60 13 0.6 27.3 62 3800 5000 60 42 52 48 0.6 0.118
51307/YA6 35 68 24 1 55.5 94.5 2400 3400 68 37 55 48 1 0.301
51307 35 68 24 1 55.5 94.5 2400 3400 68 37 55 48 1 0.361
51207 35 62 18 1 37 72 3000 4000 62 37 51 46 1 0.193
51107X3 35 55 16 0.6 24.9 53.5 4300 5600 55 37 50 45 0.6 0.141
51107M 35 52 12 0.6 20.8 50 4300 5600 52 37 45 42 0.6 0.0817
51107H 35 52 12 0.6 20.8 50 4300 5600 52 37 45 42 0.6 0.0779
51107 35 52 12 0.6 20.8 50 4300 5600 52 37 45 42 0.6 0.0779
51406 30 70 28 1 71 134 2000 3000 70 32 54 46 1 3.94
51306 30 60 21 1 42.5 70 2800 3800 60 32 48 42 1 0.266
51206 30 52 16 0.6 27.3 50 3600 4800 52 32 43 39 0.6 0.138
51106 30 47 11 0.6 19.6 42 4500 6000 47 32 40 37 0.6 0.0642
51305 25 52 18 1 35 59 3400 4500 52 27 41 36 1 0.165
51205 25 47 15 0.6 27 54 4000 5300 47 27 38 34 0.6 0.117
51105 25 42 11 0.6 18.7 38 4800 6300 42 26 35 32 0.6 0.0589
Bearing part number D Weight
mm kg
517/1800/P5 2000 545
517/1720 1880 401
511/1700X3/P4YB5 1960 824
511/1700X3/P5YB5 1960 824
517/1380/P5YB5 1540 319
517/1380 1540 319
511/1060/P4YB5 1250 343
511/1060 1250 343
5691/1000M 1180 207
517/980/P5 1120 183
591/950X3/YB2 1110 183
591/900 1060 143
517/780F3 930 128
511/750/P5 900 158
591/750 900 108
512/710X1 950 382
511/670/P5 800 111
511/670F3 800 109
517/630 780 118
591/600F3 710 48.3
591/600 710 49.2
511/600/P4YB5 710 64.9
511/600F3 710 64.3
511/600 710 64.9
511/560 670 58.7
511/530/P5YB5 640 56.8
511/530 640 57.1
511/500/P5YB5 600 45.3
511/500F3 600 44.7
511/500 600 45.3
511/500/P5 600 45.3
51196 580 43.7
51292/P4 620 114
51292F1 620 113
51292 620 114
51192 560 42.2
59188 540 29.7
51188 540 40.6
51784/P4 550 50.3
51184 500 24.5
59180/P5YB5 480 16.6
51280 540 71.8
51180/P5 480 23
51176/P4 460 22.5
51272 500 64.7
51172 440 23.9
51770 476 43.3
51368 540 137
51268/YB5 460 44.6
51268 460 44.6
51168 420 19.9
51164X1 399.5 18
51264 440 44.5
51164 400 18
59160/P5YB5 380 12.9
51760V 432 49.7
51760 435 50.7
51260 420 40
51160 380 17.4
51256 380 25.3
51156 350 11.4
51252J 360 22
51252 360 23.3
51152 320 7.56
51348 380 49.6
51748J 340 18.8
51748 340 19.4
51248 340 21.1
51148 300 7.28
51746 300 9.47
51244X2V 300 19.8
51244J 300 12.2
51244 300 12.9
51144 270 4.45
51340 340 30.8
51240 280 11.5
51240J 280 10.9
51140M 250 3.6
517/190.5 266.7 14.3
51338 320 33.5
51238 270 11.7
51238J 270 11
51138 240 3.62
51138M 240 4.02
51336 300 26.7
51236 250 8.02
51236M 250 8.15
51136 225 2.86
51136M 225 3.08
51334 280 19.9
51234 240 7.33
51234M 240 7.65
51134 215 2.64
51134M-1 215 2.94
51134M 215 2.99
51332M 270 18.8
51232 225 6.08
51232M 225 6.19
51132M 200 2.38
51430 300 38.7
51330 250 17
51330M 250 17
51230 215 5.61
51230M 215 5.8
51730M 200 3.15
51130 190 1.96
51130M 190 2.19
51428 280 31.6
51328 240 14.6
51228M 200 4.33
51228 200 4.49
51128M 180 2
51128 180 1.8
51426 270 29
51426J 270 28.8
51326 225 11.6
51326M 225 12.5
51226M 190 4.64
51226 190 4.17
51126 170 1.67
51126M 170 1.86
51726M 170 1.65
51424M 250 23.9
51324 210 9.43
51324M 210 9.85
51224M 170 2.58
51224 170 2.71
51124M 155 1.25
51124 155 1.13
51422M 230 18.6
51322 190 7.08
51322M 190 7.36
51222M 160 2.67
51222 160 2.43
51122M 145 1.21
51122 145 1.12
517/100.2 150 2.2
51420M 210 13.5
51420 210 13.6
51720 172 5.36
51320M 170 5.42
51320 170 4.85
51220M 150 2.33
51220 150 2.12
51120M 135 0.937
51120 135 0.937
51418M 190 9.91
51318M 155 4.44
51318 155 4.02
51218 135 1.67
51118M/P4 120 0.721
51118 120 0.632
51417 180 8.35
51417M 180 8.6
51317M 150 3.97
51317 150 3.49
51217 125 1.21
51117 110 0.419
51416M 170 7.89
51316M 140 2.92
51316 140 2.63
51216 115 0.92
51116 105 0.399
51415M 160 6.61
51315 135 2.61
51215 110 0.83
51115M 100 0.429
51115 100 0.382
51414M 150 5.06
51314M 125 2.85
51314 125 2
51214/YA8 105 0.756
51214 105 0.764
51114/YA8 95 0.348
51114M 95 0.377
51114 95 0.351
51413J 140 4.16
51413M 140 4.71
51313 115 1.54
51213 100 0.733
51113M 90 0.363
51113 90 0.315
51412M 130 3.48
51312 110 1.39
51212M 95 0.752
51212 95 0.695
51112M 85 0.294
51112 85 0.263
51411M 120 2.61
51311 105 1.35
51211 90 0.571
51111M 78 0.242
51111 78 0.226
51410M 110 1.86
51310 95 0.942
51210 78 0.374
51110M 70 0.186
51110 70 0.155
51309M 85 0.751
51309 85 0.656
51209 73 0.332
51109M 65 0.162
51109 65 0.139
51108/YAD 60 0.172
51708 100 0.97
51308 78 0.521
51208M 68 0.324
51208 68 0.273
51108H 60 0.126
51108 60 0.118
51307/YA6 68 0.301
51307 68 0.361
51207 62 0.193
51107X3 55 0.141
51107M 52 0.0817
51107H 52 0.0779
51107 52 0.0779
51406 70 3.94
51306 60 0.266
51206 52 0.138
51106 47 0.0642
51305 52 0.165
51205 47 0.117
51105 42 0.0589

Single Direction Thrust Ball Bearings

Thrust Ball Bearings With Aligning Shimwasher

Thrust Ball Bearings with aligning shimwasher-a
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Limit Rotational Speed
rmin
Other dimensions
mm
Mounting dimensions
mm
Weight
kg
d D H rmin Cr Cor Grease lubrication Oil lubrication d1 D1 D2 D3 C H1 R S damin Damax ramax
51786+U786 430 580 3.7 920 5150 300 550 580 430.5 500 610 45 150 500 301.3 131.7 562 500 3.5 129
51760+U760 300 375 2.5 380 1680 400 700 375 300.3 340 385 17 75 320 202 70 379 340 2.5 17.2
53244+U224 220 297 2 365 1370 500 800 297 224 260 310 25 75 225 118 65.6 268 260 2 15.6
53236M/YB5+U237 180 260 1.5 295 985 550 850 247 183 210 260 21.5 66 200 112 58.2 222 210 1.5 10.1
53430+U430 150 295 4 675 2240 580 880 295 154 225 310 41 140 225 69 125.9 239 225 4 44.1
53330 150 250 2.1 430 1360 600 900 245 154 200 89.5 83.7 209 2 15.1
53330/YB2+U330 150 250 2.1 430 1360 600 900 245 154 200 260 26 92 200 89.5 83.7 209 200 2 18.6
53330+U330 150 250 2.1 430 1360 600 900 245 154 200 260 26 92 200 89.5 83.7 209 200 2 18
53330M+U330 150 250 2.1 430 1360 600 900 245 154 200 260 26 92 200 89.5 83.7 209 200 2 19.5
53426+U426 130 265 4 635 2010 700 1000 265 134 200 280 38 128 200 58 115.2 213 200 4 34.8
53426J+U426 130 265 4 635 2010 700 1000 265 134 200 280 38 128 200 58 115.2 213 200 4 34.6
53324U/YB2+U324-1 120 205 2.1 320 960 800 1100 205 123 165 220 22 80 160 63 74.1 173 165 2 11.9
53324/YB2+U324 120 205 2.1 320 960 800 1100 205 123 165 220 22 80 160 63 74.1 173 165 2 11.9
53324+U324 120 205 2.1 320 960 800 1100 205 123 165 220 22 80 160 63 74.1 173 165 2 11.9
53324M+U324 120 205 2.1 320 960 800 1100 205 123 165 220 22 80 160 63 74.1 173 165 2 12.3
53224+U224 120 170 1.1 168 430 1100 1600 170 123 145 175 15 46 125 61 40.8 150 145 1 3.07
53322+U322 110 190 2 305 780 850 1200 187 113 150 195 20.5 72 140 51 67.2 158 150 2 8.78
53322M+U322 110 190 2 305 780 850 1200 187 113 150 195 20.5 72 140 51 67.2 158 150 2 9.05
53222+U222 110 160 1.1 170 390 1200 1700 160 113 135 165 14 45 125 65 40.2 140 135 1 2.87
53420+U420 100 205 3 445 1040 700 950 205 103 155 220 27 98 160 50 90 165 155 2.5 16.2
53420M+U420 100 205 3 445 1040 700 950 205 103 155 220 27 98 160 50 90 165 155 2.5 16.5
53320 100 170 1.5 282 495 950 1400 170 103 125 46 59.2 4.9
53320+U320 100 170 1.5 282 495 950 1400 170 103 135 175 18 64 125 46 59.2 142 135 1.5 5.83
53218+U218 90 135 1.1 133 320 1500 2000 135 93 110 140 13.5 42 100 45 38.5 117 110 1 2.33
53417M 85 180 1.1 336 821 1300 1900 177 88 140 47 77 8.95
53316+U316 80 145 1.5 181 382 1200 1700 140 82 110 145 15 52 112 50 47.6 116 110 1.5 3.17
53216+U216 80 115 1 86.6 204 1700 2400 115 82 98 120 10 33 90 46 29.5 101 98 1 1.18
53215+U215 75 110 1 82.1 179 1700 2400 110 77 92 115 9.5 32 90 49 28.2 96 92 1 1.15
53314 70 125 1.1 148 314 125 72 100 43 44.2 2.1
53314+U314 70 130 1.1 148 314 1400 1900 125 72 98 130 13 48 100 43 44.2 103 98 1 2.51
53214+U214 70 105 1 59 170 1800 2600 105 72 88 110 9 32 80 38 28.8 91 88 1 0.961
53213+U213 65 100 1 74.9 160 1800 2600 100 67 82 105 9 32 80 40 28.5 86 82 1 0.898
53312 60 110 1 130 287 1850 2700 110 62 90 41 38.3 1.44
53211+U211 55 90 1 69 143 1900 2800 90 57 72 95 9 30 72 35 27.3 76 72 1 0.747
53410M 50 110 1.5 160 305 2300 3200 110 52 90 35 45.6 1.92
53209+U209 45 73 1 47.6 84.8 2600 3600 73 47 60 78 7.5 24 56 26 21.3 62 60 1 0.4
53209 45 73 1 47.6 84.8 2600 3600 73 47 56 26 21.3 0.321
53208+U208 40 68 1 46.9 104 2800 3800 68 42 55 72 7 23 56 28.5 20.3 57 55 1 0.395
53207+U207 35 62 1 37.3 72 3000 4000 62 37 48 65 7 22 50 24 19.9 51 48 1 0.263
53206+U206 30 52 0.6 26.6 50 3600 4800 52 32 42 55 5.5 20 45 22 17.8 43 42 0.6 0.18
Bearing part number D Weight
mm  kg
51786+U786 580 129
51760+U760 375 17.2
53244+U224 297 15.6
53236M/YB5+U237 260 10.1
53430+U430 295 44.1
53330 250 15.1
53330/YB2+U330 250 18.6
53330+U330 250 18
53330M+U330 250 19.5
53426+U426 265 34.8
53426J+U426 265 34.6
53324U/YB2+U324-1 205 11.9
53324/YB2+U324 205 11.9
53324+U324 205 11.9
53324M+U324 205 12.3
53224+U224 170 3.07
53322+U322 190 8.78
53322M+U322 190 9.05
53222+U222 160 2.87
53420+U420 205 16.2
53420M+U420 205 16.5
53320 170 4.9
53320+U320 170 5.83
53218+U218 135 2.33
53417M 180 8.95
53316+U316 145 3.17
53216+U216 115 1.18
53215+U215 110 1.15
53314 125 2.1
53314+U314 130 2.51
53214+U214 105 0.961
53213+U213 100 0.898
53312 110 1.44
53211+U211 90 0.747
53410M 110 1.92
53209+U209 73 0.4
53209 73 0.321
53208+U208 68 0.395
53207+U207 62 0.263
53206+U206 52 0.18

RELATED PRODUCTS

Thrust ball bearing with cover

Thrust Ball Bearings

Thrust Ball Bearing With Cover

deep

Radial Ball Bearings

Deep Groove Ball Bearings

Cylindrical Roller Thrust Bearings

Thrust Roller Bearings

Cylindrical Roller Thrust Bearings

Send us mail

1 + 0 = ?