Angular Contanct Ball Bearings

Double Direction Angular Contanct Ball Bearings

double Direction Angular Contanct Ball Bearings
Bearing part number Basic dimensions (mm) Basic load ratings (kN) Limit Rotational Speed      ( rmin) Acting point (mm) Mounting dimensions( mm) Weight (kg)
Bearing part number d D B rmin Cr Cor Grease lubrication Oil lubrication Acting point da(max) Da(max) ra(max) Weight
3305ATN1 25 62 25.4 1.1 26 17.9 6500 8000 36.2 33 54 1 0.359
3205ATN1 25 52 20.6 1 16.1 11.8 6500 8000 31.7 31.3 46 1 0.185
3206ATN1-2RS 30 62 23.8 1 28.6 20.8 7000 9500 36.5 36.5 57 1 0.293
3207ATN1 35 72 27 1.1 37.7 27.5 6000 8000 42.5 43 64 1 0.457
3307M 35 80 34.9 1.5 52 48 5600 7500 49 44 71 1.5 0.87
3207M 35 72 27 1.1 32.5 35 6500 8000 46.3 39 68 1 0.51
3308M 40 90 36.5 1.5 57.5 55 5300 6700 52 49 81 1.5 1.1
3208M 40 80 30.2 1.1 48 41 5600 7500 47 47 73 1 0.68
3309M 45 100 39.7 1.5 63 68 4800 6300 58 54 91 1.5 1.54
3209F1/C3 45 85 30.2 1.1 50.7 46 5000 6700 53.5 52 78 1 0.71
3209M 45 85 30.2 1.1 50.7 46 5000 6700 53.5 52 78 1 0.719
3310M 50 110 44.4 2 75 83 4300 5600 64 61 99 2 2.04
3211ATN1/V1 55 100 33.3 1.5 54 47 4500 5800 60.2 63 96 1.5 0.99
3212M 60 110 36.5 1.5 82.6 81 3800 5000 69.7 69 101 1.5 1.47
3313M 65 140 58.7 2.1 135 146 3200 4300 86 77 128 2 4.34
3313DYM 65 140 58.74 2.1 164 150 3200 4300 79.4 77 128 2 4.89
3213ATN1/V1 65 120 38.1 1.5 51 60 3600 4500 71.8 74 111 1.5 1.7
3213YM 65 120 38.1 1.5 91 96 3600 4500 64.7 74 111 1.5 1.84
3314 70 150 63.5 2.1 180 168 3200 4300 97.4 87 137 2 5.26
3315 75 160 68.3 2.1 203 191 3000 4100 103.8 87 148 2 6.27
3315DYM 75 160 68.3 2.1 208 197 3000 4100 91.5 87 148 2 6.82
3215 75 130 41.3 1.5 107 115 3200 4300 73 84 121 1.5 2.09
3215DYM 75 130 41.3 1.5 111 119 3200 4300 70.6 84 121 1.5 2.81
3316M 80 170 68.3 2.1 221 216 2800 3600 105.6 92 158 2 7.21
3217X3DATN1 85 140 48 2 114 101 2200 3200 25.9 43 64 2 2.39
3220YM 100 180 60.3 2.1 198 215 2000 2700 129.5 112 168 2 6.46
3322M 110 240 92.1 3 358 429 1800 2400 151 124 226 2.5 19.9
4024X3DM 120 190 66 2 179 237 2500 3600 130.1 133 175.8 2 6.78
4026X2DM 130 200 75 2 150 200 2200 3200 202.5 140 190 2 8.29
4030X3DM 150 230 70 2.1 185 250 2200 3200 200.1 162 218 2 10.7
4030X2DYM 150 225 73 2 199 275 2200 3200 193.8 164 212 2 6.78
4032DM 160 240 80 2.1 210 289 1900 2500 240 172 228 2 11.6
4032X2M/DC 160 240 76 2.1 225 315 1900 2500 129.9 172 228 2 12.5
4034X3DM 170 259.5 84 2.1 250 355 1600 2100 258 188 241 2 15.3
4034D 170 260 90 2.1 250 355 1400 1900 111 181 249 2 16.1
4034DM 170 260 90 2.1 250 355 1600 2100 260 182 248 2 16.1
4034X2BM 170 260 84 2.1 207 385 1600 2100 138.5 182 248 2 16.1
4036DM 180 280 100 2.1 275 400 1300 1700 280 192 268 2 22.4
4036X2DN1/W33 180 280 92 2.1 275 400 1300 1800 147 192 268 2 20.9
4036DMX2/W33 180 280 92 2.1 275 400 1300 1800 147 192 268 2 20.9
4936X3DM 180 259.5 66 2.1 281 313 1400 1800 253 192 248 2 11.1
4938X3DM 190 269.5 66 2.1 220 324 1350 1700 262.7 202 258 2 11.5
4040X2DCM 200 310 96 3 370 575 1100 1600 166 214 296 2.5 26.3
4040DM 200 310 109 2.1 343 538 1200 1600 309.5 212 298 2 28
4044/DC 220 340 118 3 385 645 1000 1400 118 234 326 2.5 37.5
4044DM 220 340 118 3 359 596 1000 1400 339 234 326 2.5 36.7
4944X3DM 220 309.5 76 2.1 250 381 1100 1500 303 232 298 2 18
4646DCM 230 329.5 80 1.1 340 570 950 1400 214 242 317 2 22.8
4048X1DM 240 359.5 118 3 376 648 900 1250 359 254 346 2.5 44.9
4048DM 240 360 118 3 470 650 900 1250 359 254 346 2.5 42.8
4052DM 260 400 140 4 450 830 800 1100 400 278 382 3 60.7
4052X2/DC 260 400 130 4 470 855 800 1100 212 278 382 3 60.2
4952X3DM 260 369.5 92 4 373 662 800 1200 361 278 352 3 31.3
4056D/W33 280 420 140 4 500 950 750 1100 258 292 377 2 66.3
4056X3D 280 389 92 4 380 670 750 1100 381 298 372 3 32.9
4060D 300 460 160 4 470 1260 640 960 398.6 348 442 3 96.4
4060DYM 300 460 160 4 569 1149 640 960 398.6 348 442 3 97.9
4960X3DM 300 419.5 112 2.1 423 791 700 1000 416 342 408 2 43
4964X2DM 320 440 112 2.1 460 920 630 850 374.9 332 428 2 53.2
40/530X3/DC 530 778 224 3 1150 3400 400 520 437 548 760 2 365
Bearing part number Da(max) Weight (kg)
3305ATN1 54 0.359
3205ATN1 46 0.185
3206ATN1-2RS 57 0.293
3207ATN1 64 0.457
3307M 71 0.87
3207M 68 0.51
3308M 81 1.1
3208M 73 0.68
3309M 91 1.54
3209F1/C3 78 0.71
3209M 78 0.719
3310M 99 2.04
3211ATN1/V1 96 0.99
3212M 101 1.47
3313M 128 4.34
3313DYM 128 4.89
3213ATN1/V1 111 1.7
3213YM 111 1.84
3314 137 5.26
3315 148 6.27
3315DYM 148 6.82
3215 121 2.09
3215DYM 121 2.81
3316M 158 7.21
3217X3DATN1 64 2.39
3220YM 168 6.46
3322M 226 19.9
4024X3DM 175.8 6.78
4026X2DM 190 8.29
4030X3DM 218 10.7
4030X2DYM 212 6.78
4032DM 228 11.6
4032X2M/DC 228 12.5
4034X3DM 241 15.3
4034D 249 16.1
4034DM 248 16.1
4034X2BM 248 16.1
4036DM 268 22.4
4036X2DN1/W33 268 20.9
4036DMX2/W33 268 20.9
4936X3DM 248 11.1
4938X3DM 258 11.5
4040X2DCM 296 26.3
4040DM 298 28
4044/DC 326 37.5
4044DM 326 36.7
4944X3DM 298 18
4646DCM 317 22.8
4048X1DM 346 44.9
4048DM 346 42.8
4052DM 382 60.7
4052X2/DC 382 60.2
4952X3DM 352 31.3
4056D/W33 377 66.3
4056X3D 372 32.9
4060D 442 96.4
4060DYM 442 97.9
4960X3DM 408 43
4964X2DM 428 53.2
40/530X3/DC 760 365

Angular Contanct Ball Bearings

Four Point Contact Ball Bearings

Four Point Contact Ball Bearings
Bearing part number Basic dimensions
mm
Basic load ratings
kN
Limit Rotational Speed
rmin
Acting point
mm
Mounting dimensions
mm
Weight
kg
d D B rmin Cr Cor Grease lubrication Oil lubrication Acting point da(max) Da(max) ra(max)
QJ306MA 30 72 19 1.1 50.1 38 8000 11000 35.7 37 65 1 0.463
QJ307N2Q1 35 80 21 1.5 57.2 45 7100 9500 40.3 44 71 1.5 0.69
QJ308 40 90 23 1.5 72 58 5300 8500 45.5 50 80 1.5 0.793
QJ208 40 80 18 1.1 56 46 6700 9000 42 47 73 1 0.445
QJ309M 45 100 25 1.5 88.9 72 5600 7500 50.8 54 91 1.5 1.08
QJ211 55 100 21 1.5 98 71 530 7000 54.3 64 91 1.5 0.798
QJ212M 60 110 22 1.5 92.3 87 4800 6300 59.5 69 101 1.5 0.928
QJ313M 65 140 33 2.1 158 140 3500 5000 71.8 77 128 2 2.34
QJ313N2Q1 65 140 33 2.1 158 140 3800 5300 71.8 77 128 2 2.32
QJ313Q1 65 140 33 2.1 158 140 3800 5300 71.8 77 128 2 2.32
QJ314N2/C9YAB 70 150 35 2.1 185 165 3600 4800 77 84 134 2 3.22
QJ314N/YAB 70 150 35 2.1 185 165 3600 4800 77 84 134 2 3.32
QJ314M 70 150 35 2.1 185 166 3600 5000 78.4 82 138 2 3.28
QJ214N2Q1 70 125 24 1.5 109 109 4000 5600 68.3 79 116 1.5 1.29
QJ215X3R/YA6 75 149 31 1 148 146 4000 5300 75.3 2.33
QJ315N2/C9 75 160 37 2.1 212 204 3400 4800 82.3 87 148 2 3.83
QJ315N2 75 160 37 2.1 212 204 3400 4800 82.3 87 148 2 3.83
QJ215M 75 130 25 1.5 117 123 3800 5300 71.8 84 121 1.5 1.38
QJ216N2 80 140 26 2 138 146 3600 5000 77 90 130 2 2.02
QJ216 80 140 26 2 138 146 3600 5000 77 90 130 2 2.02
QJ1016N2 80 125 22 1.1 80 91.5 3900 5200 71.8 87 118 1 1.07
QJ317N2 85 180 41 3 248 255 3000 4000 92.8 99 166 2.5 5.45
QJ318/P6 90 190 43 3 254 274 2800 3800 98 104 176 2.5 6.26
NJ318N2Q1 90 190 43 3 254 274 2800 3800 98 104 176 2.5 6.22
QJ318N2 90 190 43 3 254 274 2800 3800 98 104 176 2.5 6.19
QJ218/HAC4 90 160 30 2 138 147 3200 4300 87.5 100 150 2 2.87
QJ218 90 160 30 2 167 178 3200 4300 87.5 100 150 2 2.87
QJ218N2 90 160 30 2 167 178 3200 4300 87.5 100 150 2 2.87
QJ319N2 95 200 45 3 285 310 2600 3600 103.3 109 186 2.5 7.52
QJ219N2 95 170 32 2.1 191 204 3000 4000 92.8 107 158 2 3.3
QJ320N2 100 215 47 3 300 370 2400 3400 110.3 114 201 2.5 8.78
QJ220N2Q1 100 180 34 2.1 216 230 2800 3800 98 112 168 2 3.74
QJ220 100 180 34 2.1 216 230 2800 3800 98 112 168 2 3.81
QJF1020 100 150 24 1.5 103 128 3200 4300 87.5 109 141 1.5 1.63
QJ1021M 105 160 26 2 120 150 2800 3800 93 116 150 2 2
QJ322N2Q1 110 240 50 3 345 405 2200 3000 122.5 124 226 2.5 11.7
QJ322 110 240 50 3 365 440 2200 3000 122.5 124 226 2.5 12
QJ222N2Q1 110 200 38 2.1 255 292 2600 3400 108.5 122 188 2 5.37
QJ222 110 200 38 2.1 255 292 2600 3400 108.5 122 188 2 5.49
QJF222 110 200 38 2.1 255 292 2600 3400 108.5 122 188 2 5.67
QJ1022M 110 170 28 2 147 186 2800 3800 98.1 120 160 2 2.68
QJ324Q1 120 260 55 3 405 515 2000 2800 133 134 246 2.5 14.8
QJ324/C3 120 260 55 3 405 515 2000 2800 133 134 246 2.5 15.3
QJ324 120 260 55 3 375 515 2000 2800 133 134 246 2.5 15.3
QJ224N2Q1 120 215 40 2.1 275 326 2400 3200 117.3 132 203 2 6.29
QJ1824-2RS2/C9S2YA7 120 150 16 1 26.5 48 3200 4300 94.5 130 140 0.6 0.559
QJ326N2 130 280 58 4 425 560 1900 2600 143.5 148 262 3 20.1
QJ326 130 280 58 4 425 560 1900 2600 143.5 148 262 3 20.1
QJF326 130 280 58 4 425 560 1900 2600 143.5 148 262 3 20.7
QJ226N2Q1 130 230 40 3 294 370 2200 3000 126 144 216 2.5 7.43
QJ1026 130 200 33 2 182 240 2200 3200 115.5 140 190 2 4.22
QJ328N2Q1 140 300 62 4 470 645 1700 2400 154 158 282 3 23
QJ328 140 300 62 4 470 645 1700 2400 154 158 282 3 23.3
QJ228N2Q1 140 250 42 3 315 410 2000 2800 136.5 154 236 2.5 9.36
QJF228 140 250 42 3 330 440 2000 2800 136.5 154 236 2.5 10.4
QJ228 140 250 42 3 315 425 2000 2800 136.5 154 236 2.5 9.38
QJF1028 140 210 33 2 268 273 2200 3000 122.5 150 200 2 3.35
QJ330M 150 320 65 4 540 795 1600 2200 164.5 168 302 3 27.4
QJ330N2Q1 150 320 65 4 540 795 1600 2200 164.5 168 302 3 26.9
QJF330 150 320 65 4 540 795 1600 2200 164.5 168 302 3 29.4
QJ230N2Q1 150 270 45 3 340 470 1800 2600 147 164 256 2.5 12
QJ230 150 270 45 3 340 470 1800 2600 147 164 256 2.5 12
QJF1030J/C9 150 225 35 2.1 176 213 2000 2800 131.3 162 213 2 4.37
QJ1030 150 225 35 2.1 220 298 2000 2800 131.3 162 213 2 5.26
QJF1030 150 225 35 2.1 220 298 2000 2800 131.3 162 213 2 5.29
QJ332N2Q1 160 340 68 4 540 785 1500 2000 175.1 178 322 3 34.4
QJ232N2Q1 160 290 48 3 375 545 1700 2400 157.5 174 276 2.5 14.8
QJ232 160 290 48 3 375 545 1700 2400 157.5 174 276 2.5 15.4
QJF1032 160 240 38 2.1 239 335 1900 2600 140 172 228 2 6.54
QJ334 170 360 72 4 600 970 1500 1800 186 188 344 3 40.7
QJ234N2Q1 170 310 52 4 590 740 1600 2200 168 188 292 3 18.2
QJ234 170 310 52 4 460 690 1600 2200 168 188 292 3 18.7
QJ1034 170 260 42 2.1 292 410 1800 2400 150.5 182 248 2 8.23
QJF1034 170 260 42 2.1 292 410 1800 2400 150.5 182 248 2 8.82
QJ1034N2Q1 170 260 42 2.1 292 410 1800 2400 150.5 182 248 2 8.06
QJ1034X1 170 259.5 42 2.1 292 410 1800 2400 150.5 182 248 2 8.13
QJ336N2Q1 180 380 75 4 585 1120 1300 1800 196.1 198 362 3 46.2
QJ336 180 380 75 4 690 1130 1500 2000 196.1 198 362 3 46.2
QJF236 180 320 52 4 475 735 1500 2000 175.1 198 302 3 18
QJ236 180 320 52 4 475 735 1500 2000 175.1 198 302 3 17.7
QJ1036 180 280 46 2.1 320 490 1700 2200 161 192 268 2 10.7
QJF1036 180 280 46 2.1 320 490 1700 2200 161 192 268 2 10.9
QJF3936X1 180 259.5 52 2 248 370 1500 2000 154 190 249 2 9.18
QJ338 190 400 78 5 680 1100 1250 1600 207 214 379 4 50
QJF238 190 340 55 4 500 800 1400 2000 185.6 208 322 3 22.6
QJ238 190 340 55 4 500 800 1400 2000 185.6 208 322 3 24
QJ1038N2Q1 190 290 46 2.1 325 490 1600 2200 168 202 278 2 11.5
QJF1038 190 290 46 2.1 325 490 1600 2200 168.1 202 278 2 11.1
QJF1038X1 190 289.5 46 2.1 325 490 1600 2200 168.1 202 278 2 11.1
176738U 190 280 55 2.5 299 450 1600 2200 164.5 203 267 2 11.6
QJ340N2 200 420 80 5 740 1270 1200 1600 217.1 222 398 4 55.3
QJF240 200 360 58 4 515 855 1300 1800 196.1 218 342 3 27.3
QJ240 200 360 58 4 510 850 1300 1800 196.1 218 342 3 27.1
QJF1040 200 310 51 2.1 390 620 1500 2000 178.6 212 298 2 14.7
QJ1040 200 310 51 2.1 390 620 1500 2000 178.6 212 298 2 14.7
176740U 200 300 58 2.5 325 505 1500 2000 175.1 213 287 2 14.7
QJ344 220 460 88 5 760 1400 950 1400 238 424 439 4 79
QJ344N2Q1 220 460 88 5 765 1350 1000 1500 238 242 438 4 79.2
QJ1244N2 220 400 78 4 465 1050 1100 1500 217.1 238 382 3 44.8
QJ244N2 220 400 65 4 465 1050 1100 1500 217.1 238 382 3 39.2
QJ1044N2Q1 220 340 56 3 400 655 1200 1700 196.1 234 326 2.5 17.8
QJF3944X1 220 300 60 2.1 265 420 1200 1600 182.1 232 287 2 12.6
QJF3944 220 299.5 60 2.1 265 420 1200 1600 182.1 232 287 2 12.7
QJ248 240 440 72 4 635 1100 1000 1400 238 256 421 3 54
QJ1048N2Q1 240 360 56 3 430 756 1100 1500 210.1 254 346 2.5 20.9
QJ1048 240 360 56 3 265 380 1100 1500 210.1 254 346 2.5 20.9
QJF3948X1-2 240 340 60 3 370 640 1100 1500 203.1 254 326 2.5 16.1
QJF3948X1-1 240 339.5 60 3 370 640 1100 1500 203.1 254 326 2.5 17.7
QJF1952 260 360 46 2.1 385 675 1000 1400 217 279 343 2 15
QJ1252 260 480 90 5 835 1620 900 1300 370 282 458 4 78.5
QJ252 260 480 80 5 670 1372 900 1300 259.1 282 458 4 72.8
QJ1052M 260 400 65 4 507 910 980 1200 231 278 382 3 31.5
QJF1052X1 260 399.5 65 4 507 910 980 1200 231 278 382 3 31.3
QJ1952E 260 360 46 2.1 387 676 1000 1400 217.1 272 348 2 15.5
QJF2956X3-1 280 375 65 2.1 370 670 960 1300 229.3 298 359 2 20.5
QJ1256 280 500 90 5 710 1400 950 1300 390 302 478 4 83
QJF1056 280 420 65 4 533 1010 960 1000 245.1 262 402 3 33.5
QJ1056M 280 420 65 4 533 1010 960 1000 245.1 262 402 3 34.4
QJF2956X3 280 389.5 65 2.1 430 800 960 1000 234.6 292 377 24.1
QJF1956X1 280 389.5 46 2.1 430 800 960 1000 234.6 292 377 18.8
QJ1260 300 540 98 5 700 1480 800 1150 420 321 518 4 106
QJF1060 300 460 74 4 605 1224 900 1100 266.1 318 442 3 48.2
QJF1964X3 320 459.5 60 2.1 460 1100 850 1200 273 344 435 2 35.7
QJ1264 320 580 105 5 900 2000 850 1100 450 341 558 4 132
QJF1064X1 320 479.5 74 4 630 1330 850 1200 280.1 338 462 3 52.2
QJF1068 340 520 82 5 750 1635 700 950 301.1 360 500 4 68.8
QJ1068 340 520 82 5 750 1635 700 950 301.1 360 500 4 68.4
QJ1272 360 650 122 6 1080 2500 750 1000 505 388 621 5 188
QJ1072 360 540 82 5 775 1750 850 1000 315 381 518 4 71.5
QJ1276 380 680 132 6 1140 2900 650 950 530 409 651 5 225
QJ1076 380 560 82 5 865 1900 700 950 329 402 538 4 74
QJ1280 400 720 140 6 1245 3125 650 850 560 429 691 5 259
QJ1080 400 600 90 5 880 5150 750 950 350 422 579 4 95
QJF1084 420 620 90 5 920 2250 670 900 364 442 598 4 101
QJ1284 420 760 150 7.5 1400 3700 550 750 590 456 725 6.5 320
QJ1084 420 620 90 5 900 2320 650 900 364 442 598 4 100
QJ1984 420 560 65 4 620 1550 750 950 343 438 541 3 50
QJ1288 440 790 155 7.5 1360 3700 600 700 615 477 755 6.5 352
QJ1088 440 650 94 6 975 2550 600 800 382 468 621 5 110
QJ1988 440 600 74 4 740 1820 650 850 364 460 580 3 66
QJ1292 460 830 165 7.5 1490 4200 500 700 645 498 795 6.5 420
QJ1092 460 680 100 6 1010 2550 650 850 399 488 652 5 130
QJF9/560X1 560 780 60 5 689 1840 600 800 469.1 582 758 4 100
Bearing part number Da(max) Weight( kg)
QJ306MA 65 0.463
QJ307N2Q1 71 0.69
QJ308 80 0.793
QJ208 73 0.445
QJ309M 91 1.08
QJ211 91 0.798
QJ212M 101 0.928
QJ313M 128 2.34
QJ313N2Q1 128 2.32
QJ313Q1 128 2.32
QJ314N2/C9YAB 134 3.22
QJ314N/YAB 134 3.32
QJ314M 138 3.28
QJ214N2Q1 116 1.29
QJ215X3R/YA6 2.33
QJ315N2/C9 148 3.83
QJ315N2 148 3.83
QJ215M 121 1.38
QJ216N2 130 2.02
QJ216 130 2.02
QJ1016N2 118 1.07
QJ317N2 166 5.45
QJ318/P6 176 6.26
NJ318N2Q1 176 6.22
QJ318N2 176 6.19
QJ218/HAC4 150 2.87
QJ218 150 2.87
QJ218N2 150 2.87
QJ319N2 186 7.52
QJ219N2 158 3.3
QJ320N2 201 8.78
QJ220N2Q1 168 3.74
QJ220 168 3.81
QJF1020 141 1.63
QJ1021M 150 2
QJ322N2Q1 226 11.7
QJ322 226 12
QJ222N2Q1 188 5.37
QJ222 188 5.49
QJF222 188 5.67
QJ1022M 160 2.68
QJ324Q1 246 14.8
QJ324/C3 246 15.3
QJ324 246 15.3
QJ224N2Q1 203 6.29
QJ1824-2RS2/C9S2YA7 140 0.559
QJ326N2 262 20.1
QJ326 262 20.1
QJF326 262 20.7
QJ226N2Q1 216 7.43
QJ1026 190 4.22
QJ328N2Q1 282 23
QJ328 282 23.3
QJ228N2Q1 236 9.36
QJF228 236 10.4
QJ228 236 9.38
QJF1028 200 3.35
QJ330M 302 27.4
QJ330N2Q1 302 26.9
QJF330 302 29.4
QJ230N2Q1 256 12
QJ230 256 12
QJF1030J/C9 213 4.37
QJ1030 213 5.26
QJF1030 213 5.29
QJ332N2Q1 322 34.4
QJ232N2Q1 276 14.8
QJ232 276 15.4
QJF1032 228 6.54
QJ334 344 40.7
QJ234N2Q1 292 18.2
QJ234 292 18.7
QJ1034 248 8.23
QJF1034 248 8.82
QJ1034N2Q1 248 8.06
QJ1034X1 248 8.13
QJ336N2Q1 362 46.2
QJ336 362 46.2
QJF236 302 18
QJ236 302 17.7
QJ1036 268 10.7
QJF1036 268 10.9
QJF3936X1 249 9.18
QJ338 379 50
QJF238 322 22.6
QJ238 322 24
QJ1038N2Q1 278 11.5
QJF1038 278 11.1
QJF1038X1 278 11.1
176738U 267 11.6
QJ340N2 398 55.3
QJF240 342 27.3
QJ240 342 27.1
QJF1040 298 14.7
QJ1040 298 14.7
176740U 287 14.7
QJ344 439 79
QJ344N2Q1 438 79.2
QJ1244N2 382 44.8
QJ244N2 382 39.2
QJ1044N2Q1 326 17.8
QJF3944X1 287 12.6
QJF3944 287 12.7
QJ248 421 54
QJ1048N2Q1 346 20.9
QJ1048 346 20.9
QJF3948X1-2 326 16.1
QJF3948X1-1 326 17.7
QJF1952 343 15
QJ1252 458 78.5
QJ252 458 72.8
QJ1052M 382 31.5
QJF1052X1 382 31.3
QJ1952E 348 15.5
QJF2956X3-1 359 20.5
QJ1256 478 83
QJF1056 402 33.5
QJ1056M 402 34.4
QJF2956X3 377 24.1
QJF1956X1 377 18.8
QJ1260 518 106
QJF1060 442 48.2
QJF1964X3 435 35.7
QJ1264 558 132
QJF1064X1 462 52.2
QJF1068 500 68.8
QJ1068 500 68.4
QJ1272 621 188
QJ1072 518 71.5
QJ1276 651 225
QJ1076 538 74
QJ1280 691 259
QJ1080 579 95
QJF1084 598 101
QJ1284 725 320
QJ1084 598 100
QJ1984 541 50
QJ1288 755 352
QJ1088 621 110
QJ1988 580 66
QJ1292 795 420
QJ1092 652 130
QJF9/560X1 758 100

Angular Contanct Ball Bearings

Paired Angular Contanct Ball Bearings

paired Angular Contanct Ball Bearings
Bearing part number Basic dimensions
mm
Basic load ratings kN Limit Rotational Speed
rmin
Acting point
mm
Mounting dimensions
mm
Weight kg
d D 2B rmin r1min Cr Cor Grease lubrication Oil lubrication Back combination(DB) Frontal combination(DF) Series combination(DT) da(min) Da(max) Db(max) ra(max) rb(max)
760204TN1/P4DBB 20 47 28 1 0.6 17.2 28.3 9500 14000 21 25.6 41.4 1 0.6 0.263
760305TN1/P4DBB 25 62 34 1.1 1 28.5 41.5 7500 10000 27 32 55 1 0.6 0.542
7305ACM/DB 25 62 34 1.1 0.6 44 32 7500 10000 27 32 55 1 0.6 0.511
760205TN1/P4DBB 25 52 30 1 0.6 17.5 30.5 8500 12000 24 30.6 46 1 0.6 0.3
7306ACM/DB 30 72 38 1.1 0.6 50 39 6700 9000 31 37 65 1 0.6 0.661
760206X2TN1/P4DFA 30 62 30 1 0.6 22.9 44 7300 10000 0.419
760206X2TN1/P4DT 30 62 30 1 0.6 37.5 88 7300 10000 0.419
760206TN1/P4DBB 30 62 32 1.1 1 22.9 44 7300 10000 27 35.6 56.4 1 0.6 0.443
7206BM/DT 30 62 32 1 0.3 30 24.5 7300 10000 27.3 35.6 56.5 1 0.497
7307BM/DT 35 80 42 1.5 0.6 62 49 6000 8000 35 43.5 71.5 1.5 1.1
7307BM/DFYA3 35 80 42 1.5 62.4 49 11000 15000 28.1 43.5 74.5 1.5 1.1
7307AC/DB 35 80 42 1.5 0.6 63.1 50 11000 18000 47.8 43.5 74.5 1.5 0.6 0.907
7307AC/DBA 35 80 42 1.5 0.6 63.1 50 11000 18000 47.8 43.5 74.5 1.5 0.6 0.907
7207CHATN1/P4DTCX 35 72 34 1.1 0.6 48 41 6300 8500 31 42 65 1 1 0.584
7207BM/DT 35 72 34 1.1 0.6 41.5 34 6300 8400 31 42 65 1 0.656
7207BTNT/DB 35 72 34 1.1 0.6 48.1 38 6300 8400 61.9 42 67.5 1 0.6 0.571
7007C/DB 35 62 28 1 0.3 31 27.4 13000 19000 27 57 0.6 0.296
7308ACM/DB 40 90 46 1.5 0.6 76 62 6700 9000 53.5 49 81 1.5 1 1.49
7308AC/DB 40 90 46 1.5 0.6 77 62.3 6700 9000 56.5 49 81 1.5 1 1.25
7308BM/DB 40 90 46 1.5 0.6 75 60 5300 7000 39 49 81 1.5 1 1.42
760308X2TN1/P4ADTA 40 90 40 1 0.6 77 187 6000 7500 1.27
7309BM/DT 45 100 50 1.5 0.6 97.5 79 4800 6300 73.3 54 91 1.5 1 2.02
7309AC/DB 45 100 50 1.5 0.6 91.3 88 4800 6300 58.8 54 91 1.5 1 1.83
7309ACM/DB 45 100 50 1.5 0.6 91.3 88 4800 6300 43 54 91 1.5 1 2.02
7309BM/DB 45 100 50 1.5 0.6 82.5 79 4800 6300 43 54 91 1.5 1 2.02
7309BM/DT 45 100 50 1.5 0.6 97.5 79 4800 6300 43 54 91 1.5 n
7309BT/DB 45 100 50 1.5 0.6 75 80 9000 12000 85.8 54 94 1.5 1 1.83
7309BM/HADB 45 100 50 1.5 0.6 97.5 79 9000 12000 85.8 54 94 1.5 1 2.03
7309ACM/DB 45 100 50 1.5 0.6 108 88 9000 12000 58.8 54 94 1.5 1 2.03
760209TN1/P4DBB 45 85 38 1.5 1.1 34.5 74 5300 7000 37 52 78 1 0.6 0.978
7209C/DBA 45 85 38 1.1 0.6 66.5 57.5 5300 7000 37 52 78 1 0.6 0.805
7209BM/DFCC 45 85 38 1.1 0.6 56 49 6000 7400 35.5 52 78 1 1.97
7209BM/DT 45 85 38 1.1 0.6 56 49 6000 7400 36.8 52 78 1 1.97
7310BM/DFYA3 50 110 54 2 1 4300 5600 47 61 99 2 1 2.38
7310BM/DB 50 110 54 2 1 4300 5600 47 61 99 2 1 2.38
7310CM/DF 50 110 54 2 122 102 8200 11000 -5.6 60 100 2 2.41
7310BM/DFYA3 50 110 54 2 113 88 8200 11000 40.1 60 100 2 2.35
7310BM/DB 50 110 54 2 1 113 88 8200 11000 94.1 60 104 2 1 2.35
7310AC/DB 50 110 54 2 1 117 98 8200 11000 64.3 60 104 2 1 2.09
7310ACM/DF 50 110 54 2 1 117 98 8200 11000 10.3 60 104 2 2.41
7310ACM/DB 50 110 54 2 1 117 98 8200 11000 64.3 60 104 2 1 2.32
7210BM/DT 50 90 40 1.1 0.6 580 53.5 4800 6300 39.4 57 83 1 2.35
7010C/DF 50 80 32 1 1 41.5 46 10000 14000 1.4 75 0.6 0.489
7311ACM/DF 55 120 58 2 2 143 126 3800 5000 51 66 109 2 1 3.3
7311BM/DT 55 120 58 2 1 127 112 3800 5000 51 66 109 2 1 3.22
7311BM/DB 55 120 58 2 1 127 113 7500 9900 102.4 65 114 2 1 13.55
7311AC/DB 55 120 58 2 1 143 126 4000 5000 69.8 66 109 2 1 2.88
7311ACM/DB 55 120 58 2 1 143 126 4000 5000 69.8 66 109 2 1 3.3
7211CHA/P4ADBA 55 100 42 1.5 0.6 80.5 78 9000 12000 41.8 64 91 1.5 1 1.26
7211ACM/DB 55 100 42 1.5 0.6 82 76 4300 5600 57.1 64 91 1.5 1 1.4
7011C/DT 55 90 36 1.1 0.6 53 54 28.4 62 85 0.772
7011ACQ5/DB 55 90 36 1.1 0.6 50.7 51 9200 1200 51.8 62 85 1 0.6 0.947
7312ACM/DF 60 130 62 2.1 1.1 154 134 3600 4800 55 72 118 2 1 4.24
